We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
In the 2026 cycle, Anti-Woke Fund made $269,000 in direct contributions to 30 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Paul DR. Gosar | AZ-09 · House | $10,000 |
| Lauren Boebert | CO-04 · House | $10,000 |
| August Lee Pfluger II | TX-11 · House | $10,000 |
| Ronny Lynn Jackson | TX-13 · House | $10,000 |
| Tom Tiffany | WI-07 · House | $10,000 |
| Josh Brecheen | OK-02 · House | $10,000 |
| Russell Fry | SC-07 · House | $10,000 |
| Kevin J Lincoln II | CA-13 · House | $10,000 |
| Claudia Tenney | NY-24 · House | $10,000 |
| Brandon Gill | TX-26 · House | $10,000 |
| Glenn S. Grothman | WI-06 · House | $10,000 |
| Thomas James Feely | AZ-01 · House | $10,000 |
| Joe Mitchell | IA-02 · House | $10,000 |
| Erin Houchin | IN-09 · House | $10,000 |
| Paul Lepage | ME-02 · House | $10,000 |
| H6NY03304 | $10,000 | |
| Peter Karl Oberacker Jr | NY-19 · House | $10,000 |
| Brian Babin | TX-36 · House | $10,000 |
| Greg Steube | FL-17 · House | $10,000 |
| Michael Patrick Guest | MS-03 · House | $10,000 |
| Jeff MR Van Drew | NJ-02 · House | $10,000 |
| Kevin Hern | OK-01 · House | $10,000 |
| William R Timmons IV | SC-04 · House | $10,000 |
| Felix Barry Moore | AL · Senate | $10,000 |
| Patrick Fallon | TX-04 · House | $8,000 |
| Laurie Buckhout | NC-01 · House | $5,000 |
| Tano Tijerina | TX-28 · House | $5,000 |
| Eric Flores | TX-34 · House | $5,000 |
| Troy Nehls | TX-22 · House | $3,000 |
| Doug Lamalfa | CA-01 · House | $3,000 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| Russell Fry | SC · Senate | $179,104 | — |