We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
In the 2026 cycle, Bluewaveamerica made $57,500 in direct contributions to 42 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Morgan Mcgarvey | KY-03 · House | $10,000 |
| Matthew William Fonken | NV-02 · House | $5,000 |
| Zach Dembo | KY-06 · House | $2,000 |
| Darden Hunter Copeland | TN-07 · House | $2,000 |
| Josh Riley | NY-19 · House | $2,000 |
| Terri A. Sewell | AL-07 · House | $1,000 |
| Frank J. Mrvan | IN-01 · House | $1,000 |
| Mark Deluzio | AZ-02 · House | $1,000 |
| Adam C. Gray | CA-13 · House | $1,000 |
| Nikki Budzinski | IL-13 · House | $1,000 |
| Eric Sorensen | IL-17 · House | $1,000 |
| Steven Alexzander Horsford | NV-04 · House | $1,000 |
| Greg Landsman | OH-01 · House | $1,000 |
| Emilia Sykes | OH-13 · House | $1,000 |
| Andrea Salinas | OR-06 · House | $1,000 |
| Henry R. Cuellar | TX-28 · House | $1,000 |
| Marie Gluesenkamp Perez | WA-03 · House | $1,000 |
| George Whitesides | CA-27 · House | $1,000 |
| Derek Tran | CA-45 · House | $1,000 |
| Dave Min | CA-47 · House | $1,000 |
| Kristen Mcdonald Rivet | MI-08 · House | $1,000 |
| Nelida Pou | NJ-09 · House | $1,000 |
| John W Mannion | NY-22 · House | $1,000 |
| Janelle Bynum | OR-05 · House | $1,000 |
| Yevgeny 'Eugene' Vindman | VA-07 · House | $1,000 |
| Rebecca Cooke | WI-03 · House | $1,000 |
| Joanna Mendoza | AZ-06 · House | $1,000 |
| Cherlynn Stevenson | KY-06 · House | $1,000 |
| Susie Lee | NV-03 · House | $1,000 |
| Thomas Suozzi | NY-03 · House | $1,000 |
| Vicente Gonzalez | TX-34 · House | $1,000 |
| Greg Stanton | AZ-04 · House | $1,000 |
| Josh Harder | CA-09 · House | $1,000 |
| Mike Levin | CA-49 · House | $1,000 |
| Jason Crow | CO-06 · House | $1,000 |
| Jahana Hayes | CT-05 · House | $1,000 |
| Sharice Davids | KS-03 · House | $1,000 |
| Jared Golden | ME-02 · House | $1,000 |
| Maura Corby Sullivan | NH-01 · House | $1,000 |
| Dina Titus | NV-01 · House | $1,000 |
| Kim DR. Schrier | WA-08 · House | $1,000 |
| Monica Dean | KY-04 · House | $500 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| Blake Gendebien | NY-21 · House | $39,088 | — |