We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
Connected organization: Pro-Choice Women
In the 2026 cycle, Elect Democratic Women made $588,000 in direct contributions to 121 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Nelida Pou | NJ-09 · House | $10,000 |
| Janelle Stelson | PA-10 · House | $10,000 |
| Amanda Edwards | TX-18 · House | $10,000 |
| Julie Johnson | TX-33 · House | $10,000 |
| Connie Chan | CA-11 · House | $10,000 |
| Marni Von Wilpert | CA-48 · House | $10,000 |
| Denise Powell | NE-02 · House | $10,000 |
| Cait Conley | NY-17 · House | $10,000 |
| April Mcclain Delaney | MD-06 · House | $8,500 |
| Kathy Castor | FL-14 · House | $8,500 |
| Emilia Sykes | OH-13 · House | $8,000 |
| Janelle Bynum | OR-05 · House | $8,000 |
| Susie Lee | NV-03 · House | $8,000 |
| Kelly Louise Morrison | MN-03 · House | $7,500 |
| Sara Jacobs | CA-51 · House | $7,500 |
| Angie Craig | MN · Senate | $7,500 |
| Hillary Scholten | MI-03 · House | $7,000 |
| Christina Bohannan | IA-01 · House | $7,000 |
| Valerie Foushee | NC-04 · House | $7,000 |
| Andrea Salinas | OR-06 · House | $7,000 |
| Joanna Mendoza | AZ-06 · House | $7,000 |
| Paige Cognetti | PA-08 · House | $7,000 |
| Elaine Luria | VA-02 · House | $7,000 |
| Dina Titus | NV-01 · House | $7,000 |
| Robin Kelly | IL · Senate | $7,000 |
| Kristen Mcdonald Rivet | MI-08 · House | $6,500 |
| Veronica Escobar | TX-16 · House | $6,500 |
| Sylvia R Garcia | TX-29 · House | $6,500 |
| Debbie Wasserman Schultz | FL-20 · House | $6,000 |
| Maxine Dexter | OR-03 · House | $6,000 |
| Lindsay James | IA-02 · House | $6,000 |
| Shannon Leigh Taylor | VA-01 · House | $6,000 |
| Judy Chu | CA-28 · House | $5,500 |
| Nikema N. Williams | GA-05 · House | $5,500 |
| Deborah Ross | NC-02 · House | $5,500 |
| M Shontel Brown | OH-11 · House | $5,500 |
| Suzanne MS. Bonamici | OR-01 · House | $5,500 |
| Luz Rivas | CA-29 · House | $5,500 |
| H4NY04158 | $5,500 | |
| Adelita Grijalva | AZ-07 · House | $5,500 |
| Marilyn Strickland | WA-10 · House | $5,000 |
| Linda Sanchez | CA-41 · House | $5,000 |
| Lois J. Frankel | FL-23 · House | $5,000 |
| Marie Gluesenkamp Perez | WA-03 · House | $5,000 |
| Rebecca Cooke | WI-03 · House | $5,000 |
| Melissa Conyears-Ervin | IL-07 · House | $5,000 |
| Marlene Galan-Woods | AZ-01 · House | $5,000 |
| Doris Matsui | CA-07 · House | $5,000 |
| Lauren Babb Tomlinson | CA-06 · House | $5,000 |
| Melissa Hernandez | CA-14 · House | $5,000 |
| Jasmeet Bains | CA-22 · House | $5,000 |
| Jacqui V Irwin | CA-26 · House | $5,000 |
| Diana L Degette | CO-01 · House | $5,000 |
| Jessica Willow Killin | CO-05 · House | $5,000 |
| Shannon Kathleen Bird | CO-08 · House | $5,000 |
| Leela J Gray | FL-13 · House | $5,000 |
| Pia Dandiya | FL-22 · House | $5,000 |
| Sarah Trone Garriott | IA-03 · House | $5,000 |
| Donna Miller | IL-02 · House | $5,000 |
| Melissa Luburich Bean | IL-08 · House | $5,000 |
| Laura Fine | IL-09 · House | $5,000 |
| , Bridget Brink | MI-07 · House | $5,000 |
| Christina Hines | MI-10 · House | $5,000 |
| Kaela Jo Berg | MN-02 · House | $5,000 |
| Rebecca Bennett | NJ-07 · House | $5,000 |
| Analilia Mejia | NJ-11 · House | $5,000 |
| Ala DR. Stanford | PA-03 · House | $5,000 |
| Carol Obando-Derstine | PA-07 · House | $5,000 |
| Nancy Lacore | SC-01 · House | $5,000 |
| Lucia Kay MS. Mcbath | GA-06 · House | $5,000 |
| Haley Stevens | MI-11 · House | $5,000 |
| Mary Peltola | AK · Senate | $5,000 |
| Janet Trafton Mills | ME · Senate | $5,000 |
| Haley Stevens | MI · Senate | $5,000 |
| Jasmine Crockett | TX · Senate | $5,000 |
| Teresa Leger Fernandez | NM-03 · House | $4,500 |
| Laura Gillen | NY-04 · House | $4,500 |
| Sarah Elizabeth Mcbride | DE-AL · House | $4,500 |
| Sarah Kelly Elfreth | MD-03 · House | $4,500 |
| Sharice Davids | KS-03 · House | $4,500 |
| Madeleine Dean | PA-04 · House | $4,500 |
| Marcy Hon. M.C. Kaptur | OH-09 · House | $4,000 |
| Stacey Plaskett | VI-AL · House | $4,000 |
| Rebecca 'Becca' Balint | VT-AL · House | $4,000 |
| Maggie Goodlander | NH-02 · House | $4,000 |
| Emily Randall | WA-06 · House | $4,000 |
| Jahana Hayes | CT-05 · House | $4,000 |
| Delia Ramirez | IL-03 · House | $3,500 |
| Valerie Hoyle | OR-04 · House | $3,500 |
| Nanette Barragan | CA-44 · House | $3,500 |
| Grace Meng | NY-06 · House | $3,000 |
| Jasmine Crockett | TX-30 · House | $3,000 |
| Yassamin Ansari | AZ-03 · House | $3,000 |
| Lateefah Simon | CA-12 · House | $3,000 |
| Lamonica Mciver | NJ-10 · House | $3,000 |
| Lauren Underwood | IL-14 · House | $3,000 |
| Mary Gay Scanlon | PA-05 · House | $3,000 |
| Jasmine Clark | GA-13 · House | $2,500 |
| Cherlynn Stevenson | KY-06 · House | $2,500 |
| Kristina Knickerbocker | OH-10 · House | $2,500 |
| Elizabeth Fletcher | TX-07 · House | $2,500 |
| Juliana Stratton | IL · Senate | $2,500 |
| Katherine Clark | MA-05 · House | $2,000 |
| Rebecca Cooke | WI-03 · House | $2,000 |
| Brittany Louise Pettersen | CO-07 · House | $2,000 |
| Kim DR. Schrier | WA-08 · House | $2,000 |
| Sydney Kamlager-Dove | CA-37 · House | $1,500 |
| Pramila Jayapal | WA-07 · House | $1,500 |
| Lori Trahan | MA-03 · House | $1,500 |
| Frederica S. Wilson | FL-24 · House | $1,000 |
| Robin Kelly | IL-02 · House | $1,000 |
| Steven Alexzander Horsford | NV-04 · House | $1,000 |
| Summer Lee | PA-12 · House | $1,000 |
| Alma Shealey Adams | NC-12 · House | $1,000 |
| Yvette D Clarke | NY-09 · House | $1,000 |
| Gwen S Moore | WI-04 · House | $1,000 |
| Allison Jaslow | NC-03 · House | $1,000 |
| Janice D Schakowsky | IL-09 · House | $1,000 |
| Chellie M Pingree | ME-01 · House | $1,000 |
| Chrissy Houlahan | PA-06 · House | $1,000 |
| Rosa L Delauro | CT-03 · House | $500 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| Marni Von Wilpert | CA-48 · House | $390,000 | — |
| Denise Powell | NE-02 · House | $300,000 | — |
| , Bridget Brink | MI-07 · House | $124,891 | — |
| Matthew Maasdam | MI-07 · House | — | $124,891 |
| Kaela Jo Berg | MN-02 · House | $99,999 | — |
| Shannon Kathleen Bird | CO-08 · House | $97,844 | — |