We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
Connected organization: Stop These Oppressive People: Tyrants Racists Unqualifieds Misogynists Propagandists (Stop Trump)
In the 2026 cycle, Progressive Turnout Project made $261,000 in direct contributions to 47 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Suzan K Delbene | WA-01 · House | $10,000 |
| Katherine Clark | MA-05 · House | $10,000 |
| Daniel Biss | IL-09 · House | $10,000 |
| Jordan Wood | ME-02 · House | $10,000 |
| Chris Pappas | NH-01 · House | $10,000 |
| Graham Platner | ME · Senate | $10,000 |
| Frank J. Mrvan | IN-01 · House | $5,000 |
| Rick Larsen | WA-02 · House | $5,000 |
| Adam C. Gray | CA-13 · House | $5,000 |
| Pete Aguilar | CA-33 · House | $5,000 |
| Christina Bohannan | IA-01 · House | $5,000 |
| Bradley S. Schneider | IL-10 · House | $5,000 |
| Don Davis | NC-01 · House | $5,000 |
| Gabriel Vasquez | NM-02 · House | $5,000 |
| Steven Alexzander Horsford | NV-04 · House | $5,000 |
| Marcy Hon. M.C. Kaptur | OH-09 · House | $5,000 |
| Emilia Sykes | OH-13 · House | $5,000 |
| George Whitesides | CA-27 · House | $5,000 |
| Derek Tran | CA-45 · House | $5,000 |
| Dave Min | CA-47 · House | $5,000 |
| Kristen Mcdonald Rivet | MI-08 · House | $5,000 |
| Nelida Pou | NJ-09 · House | $5,000 |
| H4NY04158 | $5,000 | |
| John W Mannion | NY-22 · House | $5,000 |
| Adam Clay Miller | OH-15 · House | $5,000 |
| Janelle Bynum | OR-05 · House | $5,000 |
| Janelle Stelson | PA-10 · House | $5,000 |
| Yevgeny 'Eugene' Vindman | VA-07 · House | $5,000 |
| Rebecca Cooke | WI-03 · House | $5,000 |
| Joanna Mendoza | AZ-06 · House | $5,000 |
| Jessica Willow Killin | CO-05 · House | $5,000 |
| Robert James Peters | IL-02 · House | $5,000 |
| Jamie Ager | NC-11 · House | $5,000 |
| Susie Lee | NV-03 · House | $5,000 |
| Robert J Harvie | PA-01 · House | $5,000 |
| Bob Brooks | PA-07 · House | $5,000 |
| Paige Cognetti | PA-08 · House | $5,000 |
| Vicente Gonzalez | TX-34 · House | $5,000 |
| Shannon Leigh Taylor | VA-01 · House | $5,000 |
| Elaine Luria | VA-02 · House | $5,000 |
| Josh Harder | CA-09 · House | $5,000 |
| Janice D Schakowsky | IL-09 · House | $5,000 |
| Jared Golden | ME-02 · House | $5,000 |
| Dina Titus | NV-01 · House | $5,000 |
| Josh Riley | NY-19 · House | $5,000 |
| T. Jonathan Ossoff | GA · Senate | $5,000 |
| Jahana Hayes | CT-05 · House | $1,000 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| Samuel Kelley Forstag | MT-01 · House | $246,965 | — |
| Roy Cooper | NC · Senate | $23,881 | — |
| Don Davis | NC-01 · House | $17,610 | — |
| Jamie Ager | NC-11 · House | $10,271 | — |