We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
In the 2026 cycle, Latino Victory Fund made $51,000 in direct contributions to 21 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Analilia Mejia | NJ-11 · House | $7,500 |
| Joanna Mendoza | AZ-06 · House | $5,000 |
| Adelita Grijalva | AZ-07 · House | $5,000 |
| Randy Villegas | CA-22 · House | $5,000 |
| Denise Powell | NE-02 · House | $5,000 |
| Manny Rutinel | CO-08 · House | $2,500 |
| Bobby Pulido | TX-15 · House | $2,500 |
| Leo Martinez Nucete | VA-11 · House | $2,500 |
| Brian Varela | NJ-07 · House | $2,000 |
| Jimmy Gomez | CA-34 · House | $2,000 |
| Mike Levin | CA-49 · House | $2,000 |
| Gabriel Vasquez | NM-02 · House | $1,000 |
| Adriano Espaillat | NY-13 · House | $1,000 |
| Hilda Solis | CA-38 · House | $1,000 |
| Robin Peguero | FL-27 · House | $1,000 |
| Christian Urrutia | NH-01 · House | $1,000 |
| Antonio Reynoso | NY-07 · House | $1,000 |
| Effie Phillips-Staley | NY-17 · House | $1,000 |
| Carol Obando-Derstine | PA-07 · House | $1,000 |
| Vicente Gonzalez | TX-34 · House | $1,000 |
| Sylvia R Garcia | TX-29 · House | $1,000 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| Manny Rutinel | CO-08 · House | $1,000,000 | — |
| Shannon Kathleen Bird | CO-08 · House | — | $1,000,000 |
| Adriano Espaillat | NY-13 · House | $738,550 | — |
| Bobby Pulido | TX-15 · House | $82,500 | — |
| James Talarico | TX · Senate | $82,500 | — |
| Denise Powell | NE-02 · House | $50,000 | — |
| Sylvia R Garcia | TX-29 · House | $20,000 | — |
| Darializa Avila Chevalier | NY-13 · House | — | $3,950 |