We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
In the 2026 cycle, CHC Bold PAC made $254,000 in direct contributions to 49 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Andrea Salinas | OR-06 · House | $10,000 |
| Sam T. Liccardo | CA-16 · House | $10,000 |
| Jim Costa | CA-21 · House | $10,000 |
| Adelita Grijalva | AZ-07 · House | $10,000 |
| Melissa Hernandez | CA-14 · House | $10,000 |
| Randy Villegas | CA-22 · House | $10,000 |
| Denise Powell | NE-02 · House | $10,000 |
| Analilia Mejia | NJ-11 · House | $10,000 |
| Teresa Leger Fernandez | NM-03 · House | $5,000 |
| Raul DR. Ruiz | CA-25 · House | $5,000 |
| Linda Sanchez | CA-41 · House | $5,000 |
| Robert Garcia | CA-42 · House | $5,000 |
| Maxwell Alejandro Frost | FL-10 · House | $5,000 |
| Delia Ramirez | IL-03 · House | $5,000 |
| Robert J. Menendez | NJ-08 · House | $5,000 |
| Gabriel Vasquez | NM-02 · House | $5,000 |
| Adriano Espaillat | NY-13 · House | $5,000 |
| Luz Rivas | CA-29 · House | $5,000 |
| Norma Torres | CA-35 · House | $5,000 |
| Nelida Pou | NJ-09 · House | $5,000 |
| Pablo Jose Hernandez Rivera | PR-AL · House | $5,000 |
| Emily Randall | WA-06 · House | $5,000 |
| Joanna Mendoza | AZ-06 · House | $5,000 |
| Salud O. Carbajal | CA-24 · House | $5,000 |
| Lisa D Ramirez | CA-40 · House | $5,000 |
| Nanette Barragan | CA-44 · House | $5,000 |
| Lou Correa | CA-46 · House | $5,000 |
| Manny Rutinel | CO-08 · House | $5,000 |
| Darren Soto | FL-09 · House | $5,000 |
| Robin Peguero | FL-27 · House | $5,000 |
| Carol Obando-Derstine | PA-07 · House | $5,000 |
| Vicente Gonzalez | TX-34 · House | $5,000 |
| Bobby Pulido | TX-15 · House | $5,000 |
| Katy Padilla Stout | TX-23 · House | $5,000 |
| Johnny Garcia | TX-35 · House | $5,000 |
| Jimmy Gomez | CA-34 · House | $5,000 |
| Mike Levin | CA-49 · House | $5,000 |
| Ammar Campa-Najjar | CA-48 · House | $5,000 |
| Sylvia R Garcia | TX-29 · House | $5,000 |
| Ben Ray Lujan | NM · Senate | $5,000 |
| Kristen Mcdonald Rivet | MI-08 · House | $3,000 |
| Frank J. Mrvan | IN-01 · House | $2,000 |
| Janelle Bynum | OR-05 · House | $2,000 |
| Yevgeny 'Eugene' Vindman | VA-07 · House | $2,000 |
| Steven Alexzander Horsford | NV-04 · House | $1,000 |
| George Whitesides | CA-27 · House | $1,000 |
| Derek Tran | CA-45 · House | $1,000 |
| Julie Johnson | TX-33 · House | $1,000 |
| Mike MR. Thompson | CA-04 · House | $1,000 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| Denise Powell | NE-02 · House | $532,138 | — |
| Marlene Galan-Woods | AZ-01 · House | $301,693 | — |
| Adriano Espaillat | NY-13 · House | $229,272 | — |
| Sylvia R Garcia | TX-29 · House | $204,359 | — |