We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
In the 2026 cycle, American College of Ob-Gyns PAC (Ob-Gyn PAC) made $372,533 in direct contributions to 115 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Lois J. Frankel | FL-23 · House | $10,000 |
| Amish DR. Shah | AZ-01 · House | $10,000 |
| Sarah Elizabeth Mcbride | DE-AL · House | $10,000 |
| Kelly Louise Morrison | MN-03 · House | $10,000 |
| Matthew David Klein | MN-02 · House | $10,000 |
| Young Kim | CA-40 · House | $10,000 |
| Raul DR. Ruiz | CA-25 · House | $8,500 |
| Kim DR. Schrier | WA-08 · House | $8,000 |
| Terri A. Sewell | AL-07 · House | $7,500 |
| Julie Johnson | TX-33 · House | $6,500 |
| Shelley Moore Capito | WV · Senate | $6,500 |
| Rosa L Delauro | CT-03 · House | $6,000 |
| Herb MD Conaway | NJ-03 · House | $6,000 |
| Kathy Castor | FL-14 · House | $6,000 |
| Greg Landsman | OH-01 · House | $5,500 |
| Madeleine Dean | PA-04 · House | $5,500 |
| Christina Bohannan | IA-01 · House | $5,000 |
| Hakeem Jeffries | NY-08 · House | $5,000 |
| Katherine Clark | MA-05 · House | $5,000 |
| Maxine Dexter | OR-03 · House | $5,000 |
| Jennifer Mcclellan | VA-04 · House | $5,000 |
| Joanna Mendoza | AZ-06 · House | $5,000 |
| Richard DR. Pan | CA-06 · House | $5,000 |
| Jasmeet Bains | CA-22 · House | $5,000 |
| Jacqui V Irwin | CA-26 · House | $5,000 |
| Diana L Degette | CO-01 · House | $5,000 |
| Shannon Kathleen Bird | CO-08 · House | $5,000 |
| Earle Ford | FL-13 · House | $5,000 |
| Thomas DR. Fisher | IL-07 · House | $5,000 |
| Tina Shah | NJ-07 · House | $5,000 |
| Brad Cohen | NJ-12 · House | $5,000 |
| Brian Fitzpatrick | PA-01 · House | $5,000 |
| R. Todd DR. Ivey | TX-09 · House | $5,000 |
| Sara Jacobs | CA-51 · House | $5,000 |
| Lauren Underwood | IL-14 · House | $5,000 |
| Frank Pallone Jr | NJ-06 · House | $5,000 |
| Elizabeth Fletcher | TX-07 · House | $5,000 |
| Ben Ray Lujan | NM · Senate | $5,000 |
| Juliana Stratton | IL · Senate | $5,000 |
| Roy Cooper | NC · Senate | $5,000 |
| Margaret Wood Hassan | NH · Senate | $5,000 |
| Annie Andrews | SC · Senate | $5,000 |
| T. Jonathan Ossoff | GA · Senate | $5,000 |
| William M. Cassidy | LA · Senate | $4,500 |
| David Valadao | CA-22 · House | $4,000 |
| Patrick Ryan | NY-18 · House | $3,500 |
| Jay Obernolte | CA-23 · House | $3,000 |
| Amerish Bera | CA-03 · House | $2,500 |
| Debbie Dingell | MI-06 · House | $2,500 |
| Mike MR. Thompson | CA-04 · House | $2,500 |
| Brittany Louise Pettersen | CO-07 · House | $2,500 |
| Jared Golden | ME-02 · House | $2,500 |
| Joseph D Morelle | NY-25 · House | $2,500 |
| Raphael Warnock | GA · Senate | $2,500 |
| Mark Robert Warner | VA · Senate | $2,500 |
| Suzan K Delbene | WA-01 · House | $2,000 |
| Linda Sanchez | CA-41 · House | $2,000 |
| Suzanne MS. Bonamici | OR-01 · House | $2,000 |
| James E Clyburn | SC-06 · House | $2,000 |
| Mark Pocan | WI-02 · House | $2,000 |
| Kristen Mcdonald Rivet | MI-08 · House | $2,000 |
| Gabriel F Amo | RI-01 · House | $2,000 |
| Lloyd Doggett | TX-37 · House | $2,000 |
| Thomas Suozzi | NY-03 · House | $2,000 |
| Lucia Kay MS. Mcbath | GA-06 · House | $2,000 |
| Lori Trahan | MA-03 · House | $2,000 |
| Veronica Escobar | TX-16 · House | $2,000 |
| Christopher A. Coons | DE · Senate | $2,000 |
| Lisa Murkowski | AK · Senate | $2,000 |
| Lisa Blunt Rochester | DE · Senate | $2,000 |
| Mark Takano | CA-39 · House | $1,500 |
| David Albert Scott | GA-13 · House | $1,500 |
| Robin Kelly | IL-02 · House | $1,500 |
| John W. Hickenlooper | CO · Senate | $1,500 |
| Yassamin Ansari | AZ-03 · House | $1,033 |
| Judy Chu | CA-28 · House | $1,000 |
| Jake Auchincloss | MA-04 · House | $1,000 |
| Deborah Ross | NC-02 · House | $1,000 |
| Thomas H. Kean Jr. | NJ-07 · House | $1,000 |
| Julia Brownley | CA-26 · House | $1,000 |
| Pete Aguilar | CA-33 · House | $1,000 |
| Delia Ramirez | IL-03 · House | $1,000 |
| Bradley S. Schneider | IL-10 · House | $1,000 |
| Troy A. Carter Sr. | LA-02 · House | $1,000 |
| Don Davis | NC-01 · House | $1,000 |
| Steven Alexzander Horsford | NV-04 · House | $1,000 |
| Jerrold L Nadler | NY-12 · House | $1,000 |
| Marc Allison Veasey | TX-33 · House | $1,000 |
| Rebecca 'Becca' Balint | VT-AL · House | $1,000 |
| Marie Gluesenkamp Perez | WA-03 · House | $1,000 |
| Timothy Gabriel Joseph Evans | CO-08 · House | $1,000 |
| Debbie Wasserman Schultz | FL-20 · House | $1,000 |
| John Anthony Olszewski Jr. | MD-02 · House | $1,000 |
| Alma Shealey Adams | NC-12 · House | $1,000 |
| Bonnie Watson Coleman | NJ-12 · House | $1,000 |
| H4NY04158 | $1,000 | |
| Yvette D Clarke | NY-09 · House | $1,000 |
| Janelle Bynum | OR-05 · House | $1,000 |
| Brendan F Boyle | PA-02 · House | $1,000 |
| Gwen S Moore | WI-04 · House | $1,000 |
| Doris Matsui | CA-07 · House | $1,000 |
| Jimmy Panetta | CA-19 · House | $1,000 |
| Nanette Barragan | CA-44 · House | $1,000 |
| Darren Soto | FL-09 · House | $1,000 |
| S. Raja Krishnamoorthi | IL-08 · House | $1,000 |
| Susie Lee | NV-03 · House | $1,000 |
| Gilbert Cisneros | CA-31 · House | $1,000 |
| John B Larson | CT-01 · House | $1,000 |
| Richard E Neal | MA-01 · House | $1,000 |
| Chellie M Pingree | ME-01 · House | $1,000 |
| John Joyce | PA-13 · House | $1,000 |
| Ryan Edward Mackenzie | PA-07 · House | $1,000 |
| Carol Devine Miller | WV-01 · House | $1,000 |
| Tammy Baldwin | WI · Senate | $1,000 |
| Elizabeth Lee | AZ-05 · House | $500 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| R. Todd DR. Ivey | TX-09 · House | $50,000 | — |