We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
Connected organization: Human Rights Campaign
In the 2026 cycle, Human Rights Campaign PAC made $283,200 in direct contributions to 80 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Pete Aguilar | CA-33 · House | $9,950 |
| Hakeem Jeffries | NY-08 · House | $9,950 |
| Katherine Clark | MA-05 · House | $9,850 |
| Sarah Trone Garriott | IA-03 · House | $9,550 |
| Julie Johnson | TX-33 · House | $8,007 |
| Mark Takano | CA-39 · House | $7,050 |
| Robert Garcia | CA-42 · House | $7,050 |
| Eric Sorensen | IL-17 · House | $7,050 |
| Rebecca 'Becca' Balint | VT-AL · House | $7,050 |
| Sarah Elizabeth Mcbride | DE-AL · House | $7,050 |
| Emily Randall | WA-06 · House | $7,050 |
| Sharice Davids | KS-03 · House | $7,050 |
| Adam C. Gray | CA-13 · House | $7,000 |
| Gabriel Vasquez | NM-02 · House | $6,050 |
| Mark Pocan | WI-02 · House | $6,050 |
| Derek Tran | CA-45 · House | $6,050 |
| Frank J. Mrvan | IN-01 · House | $5,050 |
| Ritchie John Torres | NY-15 · House | $5,050 |
| Nelida Pou | NJ-09 · House | $5,050 |
| Janelle Bynum | OR-05 · House | $5,050 |
| Jahana Hayes | CT-05 · House | $5,050 |
| Christina Bohannan | IA-01 · House | $4,950 |
| Steven Alexzander Horsford | NV-04 · House | $4,950 |
| Sean Mccann | MI-04 · House | $4,950 |
| Dina Titus | NV-01 · House | $4,950 |
| Josh Riley | NY-19 · House | $4,950 |
| Jonathan Michael Nez | AZ-02 · House | $4,550 |
| Kristen Mcdonald Rivet | MI-08 · House | $4,550 |
| Janelle Stelson | PA-10 · House | $4,550 |
| Rebecca Cooke | WI-03 · House | $4,550 |
| Darren Soto | FL-09 · House | $4,550 |
| Kathy Castor | FL-14 · House | $4,550 |
| Denise Powell | NE-02 · House | $4,550 |
| Elaine Luria | VA-02 · House | $4,500 |
| Greg Landsman | OH-01 · House | $3,550 |
| Emilia Sykes | OH-13 · House | $3,550 |
| Susie Lee | NV-03 · House | $3,550 |
| Chris Pappas | NH · Senate | $3,550 |
| Joanna Mendoza | AZ-06 · House | $3,050 |
| Scott Wiener | CA-11 · House | $2,675 |
| Jessica Willow Killin | CO-05 · House | $2,550 |
| Laura Gillen | NY-04 · House | $2,500 |
| Marcy Hon. M.C. Kaptur | OH-09 · House | $2,500 |
| Marie Gluesenkamp Perez | WA-03 · House | $2,500 |
| George Whitesides | CA-27 · House | $2,500 |
| Dave Min | CA-47 · House | $2,500 |
| John W Mannion | NY-22 · House | $2,500 |
| Yevgeny 'Eugene' Vindman | VA-07 · House | $2,500 |
| Daniel Biss | IL-09 · House | $2,500 |
| Jamie Raskin | MD-08 · House | $2,500 |
| Josh Harder | CA-09 · House | $2,500 |
| Jared Golden | ME-02 · House | $2,500 |
| Ben Ray Lujan | NM · Senate | $2,500 |
| T. Jonathan Ossoff | GA · Senate | $1,168 |
| Shomari C. Figures | AL-02 · House | $1,050 |
| Paige Cognetti | PA-08 · House | $1,050 |
| Angie Craig | MN · Senate | $1,050 |
| Yassamin Ansari | AZ-03 · House | $1,000 |
| Lateefah Simon | CA-12 · House | $1,000 |
| Sam T. Liccardo | CA-16 · House | $1,000 |
| Luz Rivas | CA-29 · House | $1,000 |
| Laura Friedman | CA-30 · House | $1,000 |
| Cleo Fields | LA-06 · House | $1,000 |
| John Anthony Olszewski Jr. | MD-02 · House | $1,000 |
| Sarah Kelly Elfreth | MD-03 · House | $1,000 |
| April Mcclain Delaney | MD-06 · House | $1,000 |
| Kelly Louise Morrison | MN-03 · House | $1,000 |
| Wesley Bell | MO-01 · House | $1,000 |
| Maggie Goodlander | NH-02 · House | $1,000 |
| Herb MD Conaway | NJ-03 · House | $1,000 |
| Lamonica Mciver | NJ-10 · House | $1,000 |
| George Latimer | NY-16 · House | $1,000 |
| Maxine Dexter | OR-03 · House | $1,000 |
| Suhas Subramanyam | VA-10 · House | $1,000 |
| Thomas Suozzi | NY-03 · House | $550 |
| Joshua Joseph Weil | FL-06 · House | $500 |
| Jared Moskowitz | FL-25 · House | $50 |
| Elaine Luria | VA-02 · House | $50 |
| Edward Sen. Markey | MA · Senate | $50 |
| James Talarico | TX · Senate | $50 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| Joshua Joseph Weil | FL-06 · House | $1,275 | — |