We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
In the 2026 cycle, National Rifle Association of America Political Victory Fund made $366,700 in direct contributions to 188 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Richard L. Hudson Jr. | NC-09 · House | $9,950 |
| Tom Cole | OK-04 · House | $9,950 |
| Thomas Earl Emmer Jr. | MN-06 · House | $9,950 |
| James D. Jordan | OH-04 · House | $9,950 |
| James Michael Johnson | LA-04 · House | $9,900 |
| Dan Sullivan | AK · Senate | $7,500 |
| Jon Husted | OH · Senate | $7,500 |
| Steve MR Scalise | LA-01 · House | $5,000 |
| Zach Nunn | IA-03 · House | $5,000 |
| Scott Perry | PA-10 · House | $5,000 |
| Rob Bresnahan | PA-08 · House | $5,000 |
| Mariannette Jane Miller-Meeks | IA-01 · House | $5,000 |
| Kevin Hern | OK-01 · House | $5,000 |
| Ryan Edward Mackenzie | PA-07 · House | $5,000 |
| John R. Thune | SD · Senate | $5,000 |
| Thomas Cotton | AR · Senate | $5,000 |
| Ashley Moody | FL · Senate | $5,000 |
| Ashley Hinson Arenholz | IA · Senate | $5,000 |
| Garland Andy Barr | KY · Senate | $5,000 |
| Kurt Alme | MT · Senate | $5,000 |
| Warren Kenneth Paxton Jr. | TX · Senate | $5,000 |
| Cindy Hyde-Smith | MS · Senate | $5,000 |
| Jeff Crank | CO-05 · House | $3,500 |
| Mike Rounds | SD · Senate | $3,500 |
| Pete Ricketts | NE · Senate | $3,500 |
| James E MR. Risch | ID · Senate | $3,500 |
| Jason T Smith | MO-08 · House | $3,000 |
| Juan Ciscomani | AZ-06 · House | $2,500 |
| Thomas More Barrett | MI-07 · House | $2,500 |
| Russell Fry | SC-07 · House | $2,500 |
| Jennifer Kiggans | VA-02 · House | $2,500 |
| Timothy Gabriel Joseph Evans | CO-08 · House | $2,500 |
| Laurie Buckhout | NC-01 · House | $2,500 |
| James Morris Kingston | GA-01 · House | $2,500 |
| Erin Houchin | IN-09 · House | $2,500 |
| Bill Hagerty | TN · Senate | $2,500 |
| Kat Cammack | FL-03 · House | $2,000 |
| Daniel Webster | FL-11 · House | $2,000 |
| Richard Dean DR. Mccormick | GA-07 · House | $2,000 |
| James Austin Scott | GA-08 · House | $2,000 |
| Andrew Clyde | GA-09 · House | $2,000 |
| Clay Fuller | GA-14 · House | $2,000 |
| Gregory Francis DR. Murphy | NC-03 · House | $2,000 |
| Stephanie Bice | OK-05 · House | $2,000 |
| George J Kelly Jr | PA-16 · House | $2,000 |
| Richard W Allen | GA-12 · House | $2,000 |
| Walter Michael Ezell | MS-04 · House | $2,000 |
| David Rouzer | NC-07 · House | $2,000 |
| Pat Harrigan | NC-10 · House | $2,000 |
| Nathaniel Quentin Moran | TX-01 · House | $2,000 |
| Jeffrey Hurd | CO-03 · House | $2,000 |
| Mike Haridopolos | FL-08 · House | $2,000 |
| Brian Jack | GA-03 · House | $2,000 |
| Addison Mcdowell | NC-06 · House | $2,000 |
| Mark E Harris | NC-08 · House | $2,000 |
| Brad Knott | NC-13 · House | $2,000 |
| Tim Moore | NC-14 · House | $2,000 |
| Jimmy Patronis Jr. | FL-01 · House | $2,000 |
| Randy Fine | FL-06 · House | $2,000 |
| Gus M Bilirakis | FL-12 · House | $2,000 |
| Houston Gaines | GA-10 · House | $2,000 |
| John Bergman | MI-01 · House | $2,000 |
| John Trent Kelly | MS-01 · House | $2,000 |
| Greg Steube | FL-17 · House | $2,000 |
| S. Brett Brett Hon. Guthrie | KY-02 · House | $2,000 |
| Daniel Meuser | PA-09 · House | $2,000 |
| Guy MR. Reschenthaler | PA-14 · House | $2,000 |
| Lance Gooden | TX-05 · House | $2,000 |
| John Kevin Ellzey Sr. | TX-06 · House | $2,000 |
| Michael Cloud | TX-27 · House | $2,000 |
| Samuel B. Graves Jr. | MO-06 · House | $1,500 |
| Nicholas Begich III | AK-AL · House | $1,500 |
| Peter Allen Stauber | MN-08 · House | $1,500 |
| Eric Alan Rick Crawford | AR-01 · House | $1,000 |
| Stephen A the Hon Womack | AR-03 · House | $1,000 |
| Paul DR. Gosar | AZ-09 · House | $1,000 |
| Darrell Issa | CA-48 · House | $1,000 |
| Lauren Boebert | CO-04 · House | $1,000 |
| Anna Paulina Luna | FL-13 · House | $1,000 |
| Mary Miller | IL-15 · House | $1,000 |
| Victoria Spartz | IN-05 · House | $1,000 |
| Tracey Robert Mann | KS-01 · House | $1,000 |
| Harold Dallas Rogers | KY-05 · House | $1,000 |
| William P Huizenga | MI-04 · House | $1,000 |
| Lisa Mcclain | MI-09 · House | $1,000 |
| Michelle Fischbach | MN-07 · House | $1,000 |
| Cliff Bentz | OR-02 · House | $1,000 |
| Diana Harshbarger | TN-01 · House | $1,000 |
| Charles J Fleischmann | TN-03 · House | $1,000 |
| Scott Hon. Desjarlais | TN-04 · House | $1,000 |
| Patrick Fallon | TX-04 · House | $1,000 |
| August Lee Pfluger II | TX-11 · House | $1,000 |
| Ronny Lynn Jackson | TX-13 · House | $1,000 |
| Monica De La Cruz | TX-15 · House | $1,000 |
| Troy Nehls | TX-22 · House | $1,000 |
| John J. MR. Mcguire III | VA-05 · House | $1,000 |
| H Morgan Griffith | VA-09 · House | $1,000 |
| Derrick F. MR. Van Orden | WI-03 · House | $1,000 |
| Scott Fitzgerald | WI-05 · House | $1,000 |
| Michael Rogers | AL-03 · House | $1,000 |
| Dale Whitney Strong | AL-05 · House | $1,000 |
| Eli Crane | AZ-02 · House | $1,000 |
| David Valadao | CA-22 · House | $1,000 |
| Cory Mills | FL-07 · House | $1,000 |
| Laurel Lee | FL-15 · House | $1,000 |
| Rudy C. Yakym III | IN-02 · House | $1,000 |
| Julia Letlow | LA-05 · House | $1,000 |
| Brad Finstad | MN-01 · House | $1,000 |
| Ann L. Wagner | MO-02 · House | $1,000 |
| Mark Alford | MO-04 · House | $1,000 |
| Eric Burlison | MO-07 · House | $1,000 |
| Chuck Edwards | NC-11 · House | $1,000 |
| Mike Flood | NE-01 · House | $1,000 |
| Mark Eugene Amodei | NV-02 · House | $1,000 |
| Lalota Nick | NY-01 · House | $1,000 |
| Nick Langworthy | NY-23 · House | $1,000 |
| Mike Carey | OH-15 · House | $1,000 |
| Max Miller | OH-07 · House | $1,000 |
| Josh Brecheen | OK-02 · House | $1,000 |
| Joe the Hon. Wilson | SC-02 · House | $1,000 |
| Andy Ogles | TN-05 · House | $1,000 |
| Pete Sessions | TX-17 · House | $1,000 |
| H2TX03290 | $1,000 | |
| Randy Weber | TX-14 · House | $1,000 |
| John R Rep. Carter | TX-31 · House | $1,000 |
| Roger Williams | TX-25 · House | $1,000 |
| Gary Palmer | AL-06 · House | $1,000 |
| James French Hill | AR-02 · House | $1,000 |
| Bruce Westerman | AR-04 · House | $1,000 |
| Abraham Hamadeh | AZ-08 · House | $1,000 |
| Vince Fong | CA-20 · House | $1,000 |
| Barry Loudermilk | GA-11 · House | $1,000 |
| Michael Bost | IL-12 · House | $1,000 |
| H4IN03174 | $1,000 | |
| Mark MR. Messmer | IN-08 · House | $1,000 |
| Derek Schmidt | KS-02 · House | $1,000 |
| John MR. Moolenaar | MI-02 · House | $1,000 |
| Timothy L Rep Walberg | MI-05 · House | $1,000 |
| Troy Downing | MT-02 · House | $1,000 |
| Virginia Ann Foxx | NC-05 · House | $1,000 |
| Julie Fedorchak | ND-AL · House | $1,000 |
| Claudia Tenney | NY-24 · House | $1,000 |
| David Taylor | OH-02 · House | $1,000 |
| Michael Rulli | OH-06 · House | $1,000 |
| Frank D. Lucas | OK-03 · House | $1,000 |
| Sheri Biggs | SC-03 · House | $1,000 |
| Craig Goldman | TX-12 · House | $1,000 |
| Brandon Gill | TX-26 · House | $1,000 |
| Celeste Maloy | UT-03 · House | $1,000 |
| Mike Kennedy | UT-04 · House | $1,000 |
| Dan Newhouse | WA-04 · House | $1,000 |
| Michael James Baumgartner | WA-05 · House | $1,000 |
| Glenn S. Grothman | WI-06 · House | $1,000 |
| Tony Wied | WI-08 · House | $1,000 |
| Riley Moore | WV-02 · House | $1,000 |
| Robert B. Rep. Aderholt | AL-04 · House | $1,000 |
| Neal Patrick MD, Facs Dunn | FL-02 · House | $1,000 |
| John Rutherford | FL-05 · House | $1,000 |
| Darin Mckay Lahood | IL-16 · House | $1,000 |
| James Comer | KY-01 · House | $1,000 |
| Ralph A Alvarado | KY-06 · House | $1,000 |
| Adrian Smith | NE-03 · House | $1,000 |
| Mark Tedford | OK-01 · House | $1,000 |
| Lloyd K. Smucker | PA-11 · House | $1,000 |
| Matthew Robert Van Epps | TN-07 · House | $1,000 |
| Brian Babin | TX-36 · House | $1,000 |
| Mark Charles Teixeira | TX-21 · House | $1,000 |
| Michael Simpson | ID-02 · House | $1,000 |
| Ron Estes | KS-04 · House | $1,000 |
| Andrew P Harris | MD-01 · House | $1,000 |
| Robert Frank Onder Jr | MO-03 · House | $1,000 |
| Michael Patrick Guest | MS-03 · House | $1,000 |
| Jeff MR Van Drew | NJ-02 · House | $1,000 |
| Robert Edward Latta | OH-05 · House | $1,000 |
| William Troy Balderson | OH-12 · House | $1,000 |
| Glenn MR. Thompson | PA-15 · House | $1,000 |
| John Joyce | PA-13 · House | $1,000 |
| William R Timmons IV | SC-04 · House | $1,000 |
| Ralph W. Norman Jr. | SC-05 · House | $1,000 |
| Tim Burchett | TN-02 · House | $1,000 |
| Daniel Crenshaw | TX-02 · House | $1,000 |
| Robert J. MR. Wittman | VA-01 · House | $1,000 |
| Benjamin Lee Cline | VA-06 · House | $1,000 |
| Bryan George Steil | WI-01 · House | $1,000 |
| Carol Devine Miller | WV-01 · House | $1,000 |
| Roger W Marshall | KS · Senate | $1,000 |
| Cynthia Marie MRS. Lummis | WY · Senate | $1,000 |
| Markwayne Mullin | OK · Senate | $1,000 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| Randy Fine | FL-06 · House | $3,656 | — |
| Matthew Robert Van Epps | TN-07 · House | $1,719 | — |