We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
In the 2026 cycle, Associated Builders and Contractors, Inc. Political Action Committee (Abc PAC) made $1,115,000 in direct contributions to 193 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Paul DR. Gosar | AZ-09 · House | $10,000 |
| Jay Obernolte | CA-23 · House | $10,000 |
| Steve MR Scalise | LA-01 · House | $10,000 |
| William P Huizenga | MI-04 · House | $10,000 |
| Lisa Mcclain | MI-09 · House | $10,000 |
| Monica De La Cruz | TX-15 · House | $10,000 |
| Scott Fitzgerald | WI-05 · House | $10,000 |
| Nicholas Begich III | AK-AL · House | $10,000 |
| Michael Rogers | AL-03 · House | $10,000 |
| Juan Ciscomani | AZ-06 · House | $10,000 |
| Richard W Allen | GA-12 · House | $10,000 |
| Zach Nunn | IA-03 · House | $10,000 |
| Thomas More Barrett | MI-07 · House | $10,000 |
| Scott Perry | PA-10 · House | $10,000 |
| Jennifer Kiggans | VA-02 · House | $10,000 |
| James French Hill | AR-02 · House | $10,000 |
| Kevin J Lincoln II | CA-13 · House | $10,000 |
| Vince Fong | CA-20 · House | $10,000 |
| Brian Jack | GA-03 · House | $10,000 |
| Timothy L Rep Walberg | MI-05 · House | $10,000 |
| Virginia Ann Foxx | NC-05 · House | $10,000 |
| Julie Fedorchak | ND-AL · House | $10,000 |
| Michael James Baumgartner | WA-05 · House | $10,000 |
| Glenn S. Grothman | WI-06 · House | $10,000 |
| Robert B. Rep. Aderholt | AL-04 · House | $10,000 |
| Thomas James Feely | AZ-01 · House | $10,000 |
| Randy Fine | FL-06 · House | $10,000 |
| Joe Mitchell | IA-02 · House | $10,000 |
| James Comer | KY-01 · House | $10,000 |
| Michael Bouchard | MI-10 · House | $10,000 |
| Hollie T Noveletsky | NH-01 · House | $10,000 |
| James D. Jordan | OH-04 · House | $10,000 |
| Lloyd K. Smucker | PA-11 · House | $10,000 |
| John Braun | WA-03 · House | $10,000 |
| Andrew P Harris | MD-01 · House | $10,000 |
| Kevin Hern | OK-01 · House | $10,000 |
| Daniel Meuser | PA-09 · House | $10,000 |
| Ryan Edward Mackenzie | PA-07 · House | $10,000 |
| Michael J Rogers | MI · Senate | $10,000 |
| Ashley Moody | FL · Senate | $10,000 |
| Garland Andy Barr | KY · Senate | $10,000 |
| Susan M. Collins | ME · Senate | $10,000 |
| Michael Whatley | NC · Senate | $10,000 |
| Pete Ricketts | NE · Senate | $10,000 |
| Cindy Hyde-Smith | MS · Senate | $10,000 |
| Harriet Hageman | WY · Senate | $9,000 |
| Roger Williams | TX-25 · House | $8,500 |
| Erin Houchin | IN-09 · House | $8,500 |
| Gregory Francis DR. Murphy | NC-03 · House | $7,500 |
| Laurel Lee | FL-15 · House | $7,500 |
| Brad Finstad | MN-01 · House | $7,500 |
| Eric Burlison | MO-07 · House | $7,500 |
| Walter Michael Ezell | MS-04 · House | $7,500 |
| David Rouzer | NC-07 · House | $7,500 |
| Pat Harrigan | NC-10 · House | $7,500 |
| Bruce Westerman | AR-04 · House | $7,500 |
| Robert for Onder Jr. | MO-03 · House | $7,500 |
| Brad Knott | NC-13 · House | $7,500 |
| Mike Kennedy | UT-04 · House | $7,500 |
| Jeff Crank | CO-05 · House | $7,500 |
| Adrian Smith | NE-03 · House | $7,500 |
| Brent Taylor | TN-09 · House | $7,500 |
| James R DR. Baird | IN-04 · House | $7,500 |
| Benjamin Lee Cline | VA-06 · House | $7,500 |
| Eric Alan Rick Crawford | AR-01 · House | $6,000 |
| Abraham Hamadeh | AZ-08 · House | $6,000 |
| Addison Mcdowell | NC-06 · House | $6,000 |
| Jerry Lee Carl Jr | AL-01 · House | $5,000 |
| Stephen A the Hon Womack | AR-03 · House | $5,000 |
| Kat Cammack | FL-03 · House | $5,000 |
| Daniel Webster | FL-11 · House | $5,000 |
| Scott MR. Franklin | FL-18 · House | $5,000 |
| Richard Dean DR. Mccormick | GA-07 · House | $5,000 |
| Andrew Clyde | GA-09 · House | $5,000 |
| Clay Fuller | GA-14 · House | $5,000 |
| Ashley Hinson Arenholz | IA-02 · House | $5,000 |
| Marlin A Stutzman | IN-03 · House | $5,000 |
| Tracey Robert Mann | KS-01 · House | $5,000 |
| Michelle Fischbach | MN-07 · House | $5,000 |
| Samuel B. Graves Jr. | MO-06 · House | $5,000 |
| Thomas H. Kean Jr. | NJ-07 · House | $5,000 |
| Patrick Fallon | TX-04 · House | $5,000 |
| Ronny Lynn Jackson | TX-13 · House | $5,000 |
| Elizabeth Ann Van Duyne | TX-24 · House | $5,000 |
| Blake Moore | UT-02 · House | $5,000 |
| Dale Whitney Strong | AL-05 · House | $5,000 |
| Kevin Kiley | CA-06 · House | $5,000 |
| David Valadao | CA-22 · House | $5,000 |
| Aaron P. Bean | FL-04 · House | $5,000 |
| Rudy C. Yakym III | IN-02 · House | $5,000 |
| Julia Letlow | LA-05 · House | $5,000 |
| Richard L. Hudson Jr. | NC-09 · House | $5,000 |
| Mike Flood | NE-01 · House | $5,000 |
| Gary Palmer | AL-06 · House | $5,000 |
| David S. Schweikert | AZ-01 · House | $5,000 |
| Jeffrey Hurd | CO-03 · House | $5,000 |
| Timothy Gabriel Joseph Evans | CO-08 · House | $5,000 |
| John MR. Moolenaar | MI-02 · House | $5,000 |
| Thomas Earl Emmer Jr. | MN-06 · House | $5,000 |
| Laurie Buckhout | NC-01 · House | $5,000 |
| Frank D. Lucas | OK-03 · House | $5,000 |
| Tony Wied | WI-08 · House | $5,000 |
| Rhett Marques | AL-02 · House | $5,000 |
| Mark Lamb | AZ-05 · House | $5,000 |
| Javier B Lopez | CA-13 · House | $5,000 |
| Jimmy Patronis Jr. | FL-01 · House | $5,000 |
| Neal Patrick MD, Facs Dunn | FL-02 · House | $5,000 |
| Gus M Bilirakis | FL-12 · House | $5,000 |
| Vernon Buchanan | FL-16 · House | $5,000 |
| Sydney Gruters | FL-16 · House | $5,000 |
| Scott M. Singer | FL-25 · House | $5,000 |
| Houston Gaines | GA-10 · House | $5,000 |
| Ralph A Alvarado | KY-06 · House | $5,000 |
| Clay Captain Higgins | LA-03 · House | $5,000 |
| James Michael Johnson | LA-04 · House | $5,000 |
| Paul Lepage | ME-02 · House | $5,000 |
| Amir Hassan | MI-08 · House | $5,000 |
| Eric Pratt | MN-02 · House | $5,000 |
| Mark Tedford | OK-01 · House | $5,000 |
| Wes Climer | SC-05 · House | $5,000 |
| Brian Babin | TX-36 · House | $5,000 |
| Jon Bonck | TX-38 · House | $5,000 |
| Steve Toth | TX-02 · House | $5,000 |
| Jessica Hart Steinmann | TX-08 · House | $5,000 |
| Mark Charles Teixeira | TX-21 · House | $5,000 |
| Jace Yarbrough | TX-32 · House | $5,000 |
| Carlos De La Cruz Jr. | TX-35 · House | $5,000 |
| Greg Steube | FL-17 · House | $5,000 |
| Mariannette Jane Miller-Meeks | IA-01 · House | $5,000 |
| Ron Estes | KS-04 · House | $5,000 |
| Glenn MR. Thompson | PA-15 · House | $5,000 |
| Dusty Johnson | SD-AL · House | $5,000 |
| John Kevin Ellzey Sr. | TX-06 · House | $5,000 |
| Michael Cloud | TX-27 · House | $5,000 |
| Bryan George Steil | WI-01 · House | $5,000 |
| Carol Devine Miller | WV-01 · House | $5,000 |
| Bill Hagerty | TN · Senate | $5,000 |
| Dan Sullivan | AK · Senate | $5,000 |
| Thomas Cotton | AR · Senate | $5,000 |
| Mike Rounds | SD · Senate | $5,000 |
| Shelley Moore Capito | WV · Senate | $5,000 |
| Felix Barry Moore | AL · Senate | $5,000 |
| Ashley Hinson Arenholz | IA · Senate | $5,000 |
| Kurt Alme | MT · Senate | $5,000 |
| Jon Husted | OH · Senate | $5,000 |
| Kevin Hern | OK · Senate | $5,000 |
| Josh Brecheen | OK-02 · House | $4,000 |
| Joe the Hon. Wilson | SC-02 · House | $3,500 |
| Sheri Biggs | SC-03 · House | $3,500 |
| Darrell Issa | CA-48 · House | $2,500 |
| Anna Paulina Luna | FL-13 · House | $2,500 |
| Stephanie Bice | OK-05 · House | $2,500 |
| Cliff Bentz | OR-02 · House | $2,500 |
| Scott Hon. Desjarlais | TN-04 · House | $2,500 |
| Burgess Owens | UT-04 · House | $2,500 |
| Tom Tiffany | WI-07 · House | $2,500 |
| Eli Crane | AZ-02 · House | $2,500 |
| Ken Calvert | CA-40 · House | $2,500 |
| Chuck Edwards | NC-11 · House | $2,500 |
| Nick Langworthy | NY-23 · House | $2,500 |
| Russell Fry | SC-07 · House | $2,500 |
| Keith Alan Self | TX-03 · House | $2,500 |
| Nathaniel Quentin Moran | TX-01 · House | $2,500 |
| Pete Sessions | TX-17 · House | $2,500 |
| Randy Weber | TX-14 · House | $2,500 |
| H4IN03174 | $2,500 | |
| Mark E Harris | NC-08 · House | $2,500 |
| Tim Moore | NC-14 · House | $2,500 |
| Craig Goldman | TX-12 · House | $2,500 |
| Kevin Steele | FL-14 · House | $2,500 |
| Brian Mast | FL-21 · House | $2,500 |
| Catalina Lauf | FL-19 · House | $2,500 |
| Darin Mckay Lahood | IL-16 · House | $2,500 |
| John Bergman | MI-01 · House | $2,500 |
| Warren Davidson | OH-08 · House | $2,500 |
| Alexandra Mealer | TX-09 · House | $2,500 |
| Jodey Arrington | TX-19 · House | $2,500 |
| Felix Barry Moore | AL-01 · House | $2,500 |
| Young Kim | CA-40 · House | $2,500 |
| S. Brett Brett Hon. Guthrie | KY-02 · House | $2,500 |
| Robert Edward Latta | OH-05 · House | $2,500 |
| Tim Burchett | TN-02 · House | $2,500 |
| Jason T Smith | MO-08 · House | $2,000 |
| Michael A Collins Jr | GA-10 · House | $1,500 |
| Doug Lamalfa | CA-01 · House | $1,000 |
| Mark Alford | MO-04 · House | $1,000 |
| H2TX03290 | $1,000 | |
| Harriet Hageman | WY-AL · House | $1,000 |
| Mike Haridopolos | FL-08 · House | $1,000 |
| Brandon Gill | TX-26 · House | $1,000 |
| Robert Frank Onder Jr | MO-03 · House | $1,000 |
| Lance Gooden | TX-05 · House | $1,000 |
| Thomas H Tuberville | AL · Senate | $1,000 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| Michael J Rogers | MI · Senate | $45,550 | — |
| Ashley Hinson Arenholz | IA · Senate | $45,550 | — |
| Susan M. Collins | ME · Senate | $45,550 | — |
| Michael Whatley | NC · Senate | $45,550 | — |
| Jon Husted | OH · Senate | $45,550 | — |
| Juan Ciscomani | AZ-06 · House | $33,050 | — |
| Monica De La Cruz | TX-15 · House | $32,175 | — |
| Thomas More Barrett | MI-07 · House | $32,175 | — |
| Scott Perry | PA-10 · House | $32,175 | — |
| Max Miller | OH-07 · House | — | $14,300 |
| Brian Fitzpatrick | PA-01 · House | — | $14,238 |