We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
Connected organization: Credit Union National Association, Inc.
In the 2026 cycle, America's Credit Unions PAC of Credit Union National Association, Inc. made $1,634,000 in direct contributions to 363 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Adelita Grijalva | AZ-07 · House | $12,500 |
| John Sen Cornyn | TX · Senate | $12,500 |
| Stephen A the Hon Womack | AR-03 · House | $10,000 |
| Clay Fuller | GA-14 · House | $10,000 |
| Garland Andy Barr | KY-06 · House | $10,000 |
| Steve MR Scalise | LA-01 · House | $10,000 |
| Gregory Francis DR. Murphy | NC-03 · House | $10,000 |
| Blake Moore | UT-02 · House | $10,000 |
| Scott Fitzgerald | WI-05 · House | $10,000 |
| David Valadao | CA-22 · House | $10,000 |
| Pete Aguilar | CA-33 · House | $10,000 |
| Linda Sanchez | CA-41 · House | $10,000 |
| Zach Nunn | IA-03 · House | $10,000 |
| Julia Letlow | LA-05 · House | $10,000 |
| Don Davis | NC-01 · House | $10,000 |
| Mike Flood | NE-01 · House | $10,000 |
| Suzanne MS. Bonamici | OR-01 · House | $10,000 |
| James French Hill | AR-02 · House | $10,000 |
| Maxine MS Waters | CA-43 · House | $10,000 |
| Michael A Collins Jr | GA-10 · House | $10,000 |
| Celeste Maloy | UT-03 · House | $10,000 |
| Mike Kennedy | UT-04 · House | $10,000 |
| Gwen S Moore | WI-04 · House | $10,000 |
| Doris Matsui | CA-07 · House | $10,000 |
| Brad Sherman | CA-32 · House | $10,000 |
| Rob Adkerson | GA-11 · House | $10,000 |
| Susie Lee | NV-03 · House | $10,000 |
| Brian Fitzpatrick | PA-01 · House | $10,000 |
| Felix Barry Moore | AL-01 · House | $10,000 |
| Young Kim | CA-40 · House | $10,000 |
| Michael Patrick Guest | MS-03 · House | $10,000 |
| Chris Pappas | NH-01 · House | $10,000 |
| Susan M. Collins | ME · Senate | $10,000 |
| Cindy Hyde-Smith | MS · Senate | $10,000 |
| Janelle Bynum | OR-05 · House | $9,000 |
| Christopher A. Coons | DE · Senate | $8,500 |
| William P Huizenga | MI-04 · House | $8,000 |
| Terri A. Sewell | AL-07 · House | $7,500 |
| Nikema N. Williams | GA-05 · House | $7,500 |
| Ashley Hinson Arenholz | IA-02 · House | $7,500 |
| Stephanie Bice | OK-05 · House | $7,500 |
| Walter Michael Ezell | MS-04 · House | $7,500 |
| Richard L. Hudson Jr. | NC-09 · House | $7,500 |
| Joyce Beatty | OH-03 · House | $7,500 |
| Ted Lieu | CA-36 · House | $7,500 |
| John MR. Moolenaar | MI-02 · House | $7,500 |
| Jimmy Panetta | CA-19 · House | $7,500 |
| Lou Correa | CA-46 · House | $7,500 |
| Thomas Suozzi | NY-03 · House | $7,500 |
| Tom Sell | TX-19 · House | $7,500 |
| John B Larson | CT-01 · House | $7,500 |
| Sean Casten | IL-06 · House | $7,500 |
| Mike Quigley | IL-05 · House | $7,000 |
| Warren Davidson | OH-08 · House | $7,000 |
| Mike MR. Thompson | CA-04 · House | $7,000 |
| Diana L Degette | CO-01 · House | $6,500 |
| George J Kelly Jr | PA-16 · House | $6,000 |
| Raul DR. Ruiz | CA-25 · House | $6,000 |
| Juan C. Vargas | CA-52 · House | $6,000 |
| Morgan Mcgarvey | KY-03 · House | $6,000 |
| Mark Alford | MO-04 · House | $6,000 |
| Seth Magaziner | RI-02 · House | $6,000 |
| Joe the Hon. Wilson | SC-02 · House | $6,000 |
| Donald W Norcross | NJ-01 · House | $6,000 |
| Lloyd K. Smucker | PA-11 · House | $6,000 |
| Brittany Louise Pettersen | CO-07 · House | $6,000 |
| Ron Estes | KS-04 · House | $6,000 |
| Bryan George Steil | WI-01 · House | $6,000 |
| John Garamendi | CA-08 · House | $5,000 |
| Judy Chu | CA-28 · House | $5,000 |
| Rosa L Delauro | CT-03 · House | $5,000 |
| Kat Cammack | FL-03 · House | $5,000 |
| Mary Miller | IL-15 · House | $5,000 |
| William R Keating | MA-09 · House | $5,000 |
| Hillary Scholten | MI-03 · House | $5,000 |
| Teresa Leger Fernandez | NM-03 · House | $5,000 |
| Andrew Garbarino | NY-02 · House | $5,000 |
| Nicole Malliotakis | NY-11 · House | $5,000 |
| August Lee Pfluger II | TX-11 · House | $5,000 |
| Burgess Owens | UT-04 · House | $5,000 |
| Suzan K Delbene | WA-01 · House | $5,000 |
| Nicholas Begich III | AK-AL · House | $5,000 |
| Michael Rogers | AL-03 · House | $5,000 |
| Jared Huffman | CA-02 · House | $5,000 |
| Kevin Mullin | CA-15 · House | $5,000 |
| Aaron P. Bean | FL-04 · House | $5,000 |
| Mario Diaz-Balart | FL-26 · House | $5,000 |
| Sanford Bishop | GA-02 · House | $5,000 |
| David Albert Scott | GA-13 · House | $5,000 |
| Robin Kelly | IL-02 · House | $5,000 |
| Bradley S. Schneider | IL-10 · House | $5,000 |
| Nikki Budzinski | IL-13 · House | $5,000 |
| Rudy C. Yakym III | IN-02 · House | $5,000 |
| Steny Hoyer | MD-05 · House | $5,000 |
| Thomas More Barrett | MI-07 · House | $5,000 |
| Ann L. Wagner | MO-02 · House | $5,000 |
| Lalota Nick | NY-01 · House | $5,000 |
| Hakeem Jeffries | NY-08 · House | $5,000 |
| Michael Vincent Lawler | NY-17 · House | $5,000 |
| Marcy Hon. M.C. Kaptur | OH-09 · House | $5,000 |
| Tom Cole | OK-04 · House | $5,000 |
| James E Clyburn | SC-06 · House | $5,000 |
| David Kustoff | TN-08 · House | $5,000 |
| Nathaniel Quentin Moran | TX-01 · House | $5,000 |
| Roger Williams | TX-25 · House | $5,000 |
| Mark Pocan | WI-02 · House | $5,000 |
| Sam T. Liccardo | CA-16 · House | $5,000 |
| H4CA31170 | $5,000 | |
| Norma Torres | CA-35 · House | $5,000 |
| Jeffrey Hurd | CO-03 · House | $5,000 |
| Brian Jack | GA-03 · House | $5,000 |
| Michael Bost | IL-12 · House | $5,000 |
| James P Mcgovern | MA-02 · House | $5,000 |
| Katherine Clark | MA-05 · House | $5,000 |
| Kristen Mcdonald Rivet | MI-08 · House | $5,000 |
| Debbie Dingell | MI-06 · House | $5,000 |
| Thomas Earl Emmer Jr. | MN-06 · House | $5,000 |
| Wesley Bell | MO-01 · House | $5,000 |
| Bennie G. Thompson | MS-02 · House | $5,000 |
| Virginia Ann Foxx | NC-05 · House | $5,000 |
| Lamonica Mciver | NJ-10 · House | $5,000 |
| Yvette D Clarke | NY-09 · House | $5,000 |
| Frank D. Lucas | OK-03 · House | $5,000 |
| Brendan F Boyle | PA-02 · House | $5,000 |
| Lloyd Doggett | TX-37 · House | $5,000 |
| Donald Sternoff Beyer Jr. | VA-08 · House | $5,000 |
| Emily Randall | WA-06 · House | $5,000 |
| Rhett Marques | AL-02 · House | $5,000 |
| Mike Mcguire | CA-01 · House | $5,000 |
| Salud O. Carbajal | CA-24 · House | $5,000 |
| Jacqui V Irwin | CA-26 · House | $5,000 |
| Nanette Barragan | CA-44 · House | $5,000 |
| Jeff Crank | CO-05 · House | $5,000 |
| Jimmy Patronis Jr. | FL-01 · House | $5,000 |
| John Rutherford | FL-05 · House | $5,000 |
| Randy Fine | FL-06 · House | $5,000 |
| Gus M Bilirakis | FL-12 · House | $5,000 |
| Darren Soto | FL-09 · House | $5,000 |
| Kathy Castor | FL-14 · House | $5,000 |
| Houston Gaines | GA-10 · House | $5,000 |
| Matt Windschitl | IA-04 · House | $5,000 |
| Donna Miller | IL-02 · House | $5,000 |
| Patty Garcia | IL-04 · House | $5,000 |
| La Shawn K Ford | IL-07 · House | $5,000 |
| S. Raja Krishnamoorthi | IL-08 · House | $5,000 |
| Melissa Luburich Bean | IL-08 · House | $5,000 |
| Darin Mckay Lahood | IL-16 · House | $5,000 |
| Erin Houchin | IN-09 · House | $5,000 |
| James Comer | KY-01 · House | $5,000 |
| Ralph A Alvarado | KY-06 · House | $5,000 |
| James Michael Johnson | LA-04 · House | $5,000 |
| Adrian Boafo | MD-05 · House | $5,000 |
| John Bergman | MI-01 · House | $5,000 |
| John Trent Kelly | MS-01 · House | $5,000 |
| Adrian Smith | NE-03 · House | $5,000 |
| Josh Gottheimer | NJ-05 · House | $5,000 |
| Analilia Mejia | NJ-11 · House | $5,000 |
| Micah Charles Lasher | NY-12 · House | $5,000 |
| Robert Smullen | NY-21 · House | $5,000 |
| James D. Jordan | OH-04 · House | $5,000 |
| Sharif Street | PA-03 · House | $5,000 |
| Wes Climer | SC-05 · House | $5,000 |
| Marty Jackley | SD-AL · House | $5,000 |
| Matthew Robert Van Epps | TN-07 · House | $5,000 |
| Jessica Hart Steinmann | TX-08 · House | $5,000 |
| Chris Gober | TX-10 · House | $5,000 |
| Vicente Gonzalez | TX-34 · House | $5,000 |
| Jodey Arrington | TX-19 · House | $5,000 |
| Jessica Karlsruher | TX-10 · House | $5,000 |
| James Walkinshaw | VA-11 · House | $5,000 |
| D. Adam Smith | WA-09 · House | $5,000 |
| Joseph Neguse | CO-02 · House | $5,000 |
| Jim Himes | CT-04 · House | $5,000 |
| Jahana Hayes | CT-05 · House | $5,000 |
| Sharice Davids | KS-03 · House | $5,000 |
| S. Brett Brett Hon. Guthrie | KY-02 · House | $5,000 |
| Chellie M Pingree | ME-01 · House | $5,000 |
| Haley Stevens | MI-11 · House | $5,000 |
| Frank Pallone Jr | NJ-06 · House | $5,000 |
| Gregory W. Meeks | NY-05 · House | $5,000 |
| Patrick Ryan | NY-18 · House | $5,000 |
| Joseph D Morelle | NY-25 · House | $5,000 |
| William Troy Balderson | OH-12 · House | $5,000 |
| Madeleine Dean | PA-04 · House | $5,000 |
| Daniel Meuser | PA-09 · House | $5,000 |
| William R Timmons IV | SC-04 · House | $5,000 |
| Sylvia R Garcia | TX-29 · House | $5,000 |
| Ben Mcadams | UT-01 · House | $5,000 |
| Carol Devine Miller | WV-01 · House | $5,000 |
| John W. Hickenlooper | CO · Senate | $5,000 |
| Ben Ray Lujan | NM · Senate | $5,000 |
| Dan Sullivan | AK · Senate | $5,000 |
| Thomas Cotton | AR · Senate | $5,000 |
| William M. Cassidy | LA · Senate | $5,000 |
| Angela Alsobrooks | MD · Senate | $5,000 |
| S4NE00173 | $5,000 | |
| Shelley Moore Capito | WV · Senate | $5,000 |
| Ashley Moody | FL · Senate | $5,000 |
| Juliana Stratton | IL · Senate | $5,000 |
| Julia Letlow | LA · Senate | $5,000 |
| Kurt Alme | MT · Senate | $5,000 |
| Roy Cooper | NC · Senate | $5,000 |
| Jon Husted | OH · Senate | $5,000 |
| T. Jonathan Ossoff | GA · Senate | $5,000 |
| Tim Moore | NC-14 · House | $4,500 |
| Yevgeny 'Eugene' Vindman | VA-07 · House | $4,500 |
| Juan Ciscomani | AZ-06 · House | $4,000 |
| Scott Peters | CA-50 · House | $4,000 |
| Delia Ramirez | IL-03 · House | $4,000 |
| Vince Fong | CA-20 · House | $4,000 |
| H4PA07118 | $4,000 | |
| Lauren Underwood | IL-14 · House | $4,000 |
| Darrell Issa | CA-48 · House | $3,500 |
| Lisa Mcclain | MI-09 · House | $3,500 |
| Michelle Fischbach | MN-07 · House | $3,500 |
| Elizabeth Ann Van Duyne | TX-24 · House | $3,500 |
| Dale Whitney Strong | AL-05 · House | $3,500 |
| Doug Lamalfa | CA-01 · House | $3,500 |
| Pat Harrigan | NC-10 · House | $3,500 |
| Robert J. Menendez | NJ-08 · House | $3,500 |
| Adriano Espaillat | NY-13 · House | $3,500 |
| Greg Landsman | OH-01 · House | $3,500 |
| Max Miller | OH-07 · House | $3,500 |
| Marc Allison Veasey | TX-33 · House | $3,500 |
| David S. Schweikert | AZ-01 · House | $3,500 |
| Lateefah Simon | CA-12 · House | $3,500 |
| Derek Tran | CA-45 · House | $3,500 |
| H4IN03174 | $3,500 | |
| Cleo Fields | LA-06 · House | $3,500 |
| Sarah Kelly Elfreth | MD-03 · House | $3,500 |
| Kelly Louise Morrison | MN-03 · House | $3,500 |
| Troy Downing | MT-02 · House | $3,500 |
| Maggie Goodlander | NH-02 · House | $3,500 |
| Julie Johnson | TX-33 · House | $3,500 |
| Jennifer Mcclellan | VA-04 · House | $3,500 |
| Dan Newhouse | WA-04 · House | $3,500 |
| Glenn S. Grothman | WI-06 · House | $3,500 |
| Riley Moore | WV-02 · House | $3,500 |
| Brian Babin | TX-36 · House | $3,500 |
| Jimmy Gomez | CA-34 · House | $3,500 |
| Mike Levin | CA-49 · House | $3,500 |
| Maria Elvira Salazar | FL-27 · House | $3,500 |
| Russell Fulcher | ID-01 · House | $3,500 |
| Angie Craig | MN · Senate | $3,500 |
| Eric Sorensen | IL-17 · House | $3,000 |
| Julie Fedorchak | ND-AL · House | $3,000 |
| Timothy Kennedy | NY-26 · House | $3,000 |
| Gabriel F Amo | RI-01 · House | $3,000 |
| Kweisi Mfume | MD-07 · House | $3,000 |
| Greg Steube | FL-17 · House | $3,000 |
| Harold Dallas Rogers | KY-05 · House | $2,500 |
| Jake Auchincloss | MA-04 · House | $2,500 |
| Ritchie John Torres | NY-15 · House | $2,500 |
| Monica De La Cruz | TX-15 · House | $2,500 |
| Ernest Anthony Tony Gonzales II | TX-23 · House | $2,500 |
| H Morgan Griffith | VA-09 · House | $2,500 |
| Rick Larsen | WA-02 · House | $2,500 |
| Marilyn Strickland | WA-10 · House | $2,500 |
| Sydney Kamlager-Dove | CA-37 · House | $2,500 |
| Mark Takano | CA-39 · House | $2,500 |
| Joseph Courtney | CT-02 · House | $2,500 |
| Richard W Allen | GA-12 · House | $2,500 |
| Edward Case | HI-01 · House | $2,500 |
| Jonathan Jackson | IL-01 · House | $2,500 |
| Stephen Lynch | MA-08 · House | $2,500 |
| H2MD04315 | $2,500 | |
| Brad Finstad | MN-01 · House | $2,500 |
| Mark Eugene Amodei | NV-02 · House | $2,500 |
| Nydia M. Velazquez | NY-07 · House | $2,500 |
| M Shontel Brown | OH-11 · House | $2,500 |
| Andrea Salinas | OR-06 · House | $2,500 |
| Christopher Deluzio | PA-17 · House | $2,500 |
| Randy Weber | TX-14 · House | $2,500 |
| Jasmine Crockett | TX-30 · House | $2,500 |
| Greg Casar | TX-37 · House | $2,500 |
| Stacey Plaskett | VI-AL · House | $2,500 |
| Rebecca 'Becca' Balint | VT-AL · House | $2,500 |
| Luz Rivas | CA-29 · House | $2,500 |
| Dave Min | CA-47 · House | $2,500 |
| Sarah Elizabeth Mcbride | DE-AL · House | $2,500 |
| Mike Haridopolos | FL-08 · House | $2,500 |
| Jefferson Shreve | IN-06 · House | $2,500 |
| Derek Schmidt | KS-02 · House | $2,500 |
| John W Mannion | NY-22 · House | $2,500 |
| Maxine Dexter | OR-03 · House | $2,500 |
| Alexander Green | TX-18 · House | $2,500 |
| Suhas Subramanyam | VA-10 · House | $2,500 |
| Michael Simpson | ID-02 · House | $2,500 |
| G. William (BILL) Foster | IL-11 · House | $2,500 |
| Dina Titus | NV-01 · House | $2,500 |
| Glenn MR. Thompson | PA-15 · House | $2,500 |
| Mary Gay Scanlon | PA-05 · House | $2,500 |
| Veronica Escobar | TX-16 · House | $2,500 |
| Chip Roy | TX-21 · House | $2,500 |
| Rand Paul | KY · Senate | $2,500 |
| Bill Hagerty | TN · Senate | $2,500 |
| Cynthia Marie MRS. Lummis | WY · Senate | $2,500 |
| Steve Daines | MT · Senate | $2,500 |
| Michael D Crapo | ID · Senate | $2,500 |
| James E MR. Risch | ID · Senate | $2,500 |
| Deborah Ross | NC-02 · House | $2,000 |
| Cliff Bentz | OR-02 · House | $2,000 |
| Eric Michael Swalwell | CA-14 · House | $2,000 |
| Cory Mills | FL-07 · House | $2,000 |
| Troy A. Carter Sr. | LA-02 · House | $2,000 |
| Pete Sessions | TX-17 · House | $2,000 |
| Marie Gluesenkamp Perez | WA-03 · House | $2,000 |
| Bruce Westerman | AR-04 · House | $2,000 |
| Jim Costa | CA-21 · House | $2,000 |
| April Mcclain Delaney | MD-06 · House | $2,000 |
| Jason Crow | CO-06 · House | $2,000 |
| John Kevin Ellzey Sr. | TX-06 · House | $2,000 |
| Richard Dean DR. Mccormick | GA-07 · House | $1,500 |
| James Austin Scott | GA-08 · House | $1,500 |
| Robert Garcia | CA-42 · House | $1,500 |
| Nick Langworthy | NY-23 · House | $1,500 |
| Emilia Sykes | OH-13 · House | $1,500 |
| David P. Joyce | OH-14 · House | $1,500 |
| Valerie Hoyle | OR-04 · House | $1,500 |
| Andy Ogles | TN-05 · House | $1,500 |
| Laura Friedman | CA-30 · House | $1,500 |
| John Anthony Olszewski Jr. | MD-02 · House | $1,500 |
| Angela Dawn Craig | MN-02 · House | $1,500 |
| Pramila Jayapal | WA-07 · House | $1,500 |
| Sara Jacobs | CA-51 · House | $1,500 |
| Mariannette Jane Miller-Meeks | IA-01 · House | $1,500 |
| Jesus Garcia | IL-04 · House | $1,500 |
| Paul David Tonko | NY-20 · House | $1,500 |
| Guy MR. Reschenthaler | PA-14 · House | $1,500 |
| Jay Obernolte | CA-23 · House | $1,000 |
| Tracey Robert Mann | KS-01 · House | $1,000 |
| Charles J Fleischmann | TN-03 · House | $1,000 |
| Troy Nehls | TX-22 · House | $1,000 |
| Julia Brownley | CA-26 · House | $1,000 |
| Adam C. Gray | CA-13 · House | $1,000 |
| Ken Calvert | CA-40 · House | $1,000 |
| Jared Moskowitz | FL-25 · House | $1,000 |
| Chuck Edwards | NC-11 · House | $1,000 |
| Grace Meng | NY-06 · House | $1,000 |
| Josh Brecheen | OK-02 · House | $1,000 |
| Russell Fry | SC-07 · House | $1,000 |
| Morgan Joe Luttrell | TX-08 · House | $1,000 |
| John R Rep. Carter | TX-31 · House | $1,000 |
| Joaquin Castro | TX-20 · House | $1,000 |
| Abraham Hamadeh | AZ-08 · House | $1,000 |
| Timothy Gabriel Joseph Evans | CO-08 · House | $1,000 |
| Robert for Onder Jr. | MO-03 · House | $1,000 |
| Addison Mcdowell | NC-06 · House | $1,000 |
| H4NY04158 | $1,000 | |
| David Taylor | OH-02 · House | $1,000 |
| Michael Rulli | OH-06 · House | $1,000 |
| Sheri Biggs | SC-03 · House | $1,000 |
| Craig Goldman | TX-12 · House | $1,000 |
| Brandon Gill | TX-26 · House | $1,000 |
| Steve I MR. Cohen | TN-09 · House | $1,000 |
| Josh Harder | CA-09 · House | $1,000 |
| Sheila Cherfilus-Mccormick | FL-20 · House | $1,000 |
| Elizabeth Fletcher | TX-07 · House | $1,000 |
| Robert J. MR. Wittman | VA-01 · House | $1,000 |
| Katie Boyd Britt | AL · Senate | $1,000 |
| Markwayne Mullin | OK · Senate | $1,000 |
| Rafael Edward Ted Cruz | TX · Senate | $1,000 |
| Mark Robert Warner | VA · Senate | $1,000 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| Young Kim | CA-40 · House | $500,000 | — |