We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
Connected organization: Service Employees International Union
In the 2026 cycle, SEIU Cope (Service Employees International Union Committee on Political Education) made $818,500 in direct contributions to 183 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Analilia Mejia | NJ-11 · House | $15,000 |
| Steven Alexzander Horsford | NV-04 · House | $10,000 |
| Greg Landsman | OH-01 · House | $10,000 |
| Joyce Beatty | OH-03 · House | $10,000 |
| Marcy Hon. M.C. Kaptur | OH-09 · House | $10,000 |
| Emilia Sykes | OH-13 · House | $10,000 |
| Greg Casar | TX-37 · House | $10,000 |
| Nelida Pou | NJ-09 · House | $10,000 |
| Mike Mcguire | CA-01 · House | $10,000 |
| James Walkinshaw | VA-11 · House | $10,000 |
| Frank Pallone Jr | NJ-06 · House | $10,000 |
| Linda Sanchez | CA-41 · House | $7,500 |
| Marie Gluesenkamp Perez | WA-03 · House | $7,500 |
| Gwen S Moore | WI-04 · House | $7,500 |
| Aisha Wahab | CA-14 · House | $5,000 |
| Judy Chu | CA-28 · House | $5,000 |
| Hillary Scholten | MI-03 · House | $5,000 |
| Julia Brownley | CA-26 · House | $5,000 |
| Pete Aguilar | CA-33 · House | $5,000 |
| Raul DR. Ruiz | CA-25 · House | $5,000 |
| Sydney Kamlager-Dove | CA-37 · House | $5,000 |
| Mark Takano | CA-39 · House | $5,000 |
| Maxwell Alejandro Frost | FL-10 · House | $5,000 |
| Delia Ramirez | IL-03 · House | $5,000 |
| Nikki Budzinski | IL-13 · House | $5,000 |
| Steny Hoyer | MD-05 · House | $5,000 |
| Don Davis | NC-01 · House | $5,000 |
| Hakeem Jeffries | NY-08 · House | $5,000 |
| Adriano Espaillat | NY-13 · House | $5,000 |
| M Shontel Brown | OH-11 · House | $5,000 |
| Suzanne MS. Bonamici | OR-01 · House | $5,000 |
| Valerie Hoyle | OR-04 · House | $5,000 |
| Andrea Salinas | OR-06 · House | $5,000 |
| Christopher Deluzio | PA-17 · House | $5,000 |
| Summer Lee | PA-12 · House | $5,000 |
| James E Clyburn | SC-06 · House | $5,000 |
| Mark Pocan | WI-02 · House | $5,000 |
| Lateefah Simon | CA-12 · House | $5,000 |
| Zoe Lofgren | CA-18 · House | $5,000 |
| Maxine MS Waters | CA-43 · House | $5,000 |
| George Whitesides | CA-27 · House | $5,000 |
| Derek Tran | CA-45 · House | $5,000 |
| Dave Min | CA-47 · House | $5,000 |
| Debbie Wasserman Schultz | FL-20 · House | $5,000 |
| James P Mcgovern | MA-02 · House | $5,000 |
| Katherine Clark | MA-05 · House | $5,000 |
| Kristen Mcdonald Rivet | MI-08 · House | $5,000 |
| Debbie Dingell | MI-06 · House | $5,000 |
| Emanuel Cleaver II | MO-05 · House | $5,000 |
| Bennie G. Thompson | MS-02 · House | $5,000 |
| Maggie Goodlander | NH-02 · House | $5,000 |
| Yvette D Clarke | NY-09 · House | $5,000 |
| John W Mannion | NY-22 · House | $5,000 |
| Timothy Kennedy | NY-26 · House | $5,000 |
| Maxine Dexter | OR-03 · House | $5,000 |
| Brendan F Boyle | PA-02 · House | $5,000 |
| Alexander Green | TX-18 · House | $5,000 |
| Jennifer Mcclellan | VA-04 · House | $5,000 |
| Yevgeny 'Eugene' Vindman | VA-07 · House | $5,000 |
| Donald Sternoff Beyer Jr. | VA-08 · House | $5,000 |
| Suhas Subramanyam | VA-10 · House | $5,000 |
| Rebecca Cooke | WI-03 · House | $5,000 |
| Richard DR. Pan | CA-06 · House | $5,000 |
| Connie Chan | CA-11 · House | $5,000 |
| Jasmeet Bains | CA-22 · House | $5,000 |
| Jacqui V Irwin | CA-26 · House | $5,000 |
| Hilda Solis | CA-38 · House | $5,000 |
| Nanette Barragan | CA-44 · House | $5,000 |
| Marni Von Wilpert | CA-48 · House | $5,000 |
| Diana L Degette | CO-01 · House | $5,000 |
| Manny Rutinel | CO-08 · House | $5,000 |
| Robert C. White Jr. | DC-AL · House | $5,000 |
| Patty Garcia | IL-04 · House | $5,000 |
| La Shawn K Ford | IL-07 · House | $5,000 |
| Anthony Driver Jr. | IL-07 · House | $5,000 |
| Daniel Biss | IL-09 · House | $5,000 |
| Tram Nguyen | MA-06 · House | $5,000 |
| Jamie Raskin | MD-08 · House | $5,000 |
| Donavan Mckinney | MI-13 · House | $5,000 |
| Samuel Kelley Forstag | MT-01 · House | $5,000 |
| Rebecca Bennett | NJ-07 · House | $5,000 |
| Adam Hamawy | NJ-12 · House | $5,000 |
| Thomas Suozzi | NY-03 · House | $5,000 |
| Antonio Reynoso | NY-07 · House | $5,000 |
| Bob Brooks | PA-07 · House | $5,000 |
| Paige Cognetti | PA-08 · House | $5,000 |
| Robert C Scott | VA-03 · House | $5,000 |
| Nate Powell | WA-05 · House | $5,000 |
| Pramila Jayapal | WA-07 · House | $5,000 |
| Jimmy Gomez | CA-34 · House | $5,000 |
| Mike Levin | CA-49 · House | $5,000 |
| Brittany Louise Pettersen | CO-07 · House | $5,000 |
| Jesus Garcia | IL-04 · House | $5,000 |
| Sharice Davids | KS-03 · House | $5,000 |
| Richard E Neal | MA-01 · House | $5,000 |
| Ayanna Pressley | MA-07 · House | $5,000 |
| Gregory W. Meeks | NY-05 · House | $5,000 |
| Patrick Ryan | NY-18 · House | $5,000 |
| Paul David Tonko | NY-20 · House | $5,000 |
| Josh Riley | NY-19 · House | $5,000 |
| Joseph D Morelle | NY-25 · House | $5,000 |
| Veronica Escobar | TX-16 · House | $5,000 |
| Kim DR. Schrier | WA-08 · House | $5,000 |
| Richard Blumenthal | CT · Senate | $5,000 |
| Edward Sen. Markey | MA · Senate | $5,000 |
| Cory A. Booker | NJ · Senate | $5,000 |
| Mary Peltola | AK · Senate | $5,000 |
| Julie Gonzales | CO · Senate | $5,000 |
| Juliana Stratton | IL · Senate | $5,000 |
| Graham Platner | ME · Senate | $5,000 |
| Margaret Flanagan | MN · Senate | $5,000 |
| Roy Cooper | NC · Senate | $5,000 |
| Sherrod Brown | OH · Senate | $5,000 |
| S6OH00379 | $5,000 | |
| John F. Reed | RI · Senate | $5,000 |
| Jasmine Crockett | TX · Senate | $5,000 |
| T. Jonathan Ossoff | GA · Senate | $5,000 |
| Jeffrey Alan Merkley | OR · Senate | $5,000 |
| Laura Gillen | NY-04 · House | $4,000 |
| Mark Desaulnier | CA-10 · House | $2,500 |
| John Garamendi | CA-08 · House | $2,500 |
| Deborah Ross | NC-02 · House | $2,500 |
| Rick Larsen | WA-02 · House | $2,500 |
| Suzan K Delbene | WA-01 · House | $2,500 |
| Marilyn Strickland | WA-10 · House | $2,500 |
| Jared Huffman | CA-02 · House | $2,500 |
| Kevin Mullin | CA-15 · House | $2,500 |
| Lois J. Frankel | FL-23 · House | $2,500 |
| Jared Moskowitz | FL-25 · House | $2,500 |
| Sanford Bishop | GA-02 · House | $2,500 |
| Jonathan Jackson | IL-01 · House | $2,500 |
| Robin Kelly | IL-02 · House | $2,500 |
| Eric Sorensen | IL-17 · House | $2,500 |
| Troy A. Carter Sr. | LA-02 · House | $2,500 |
| Glenn Frederick Ivey | MD-04 · House | $2,500 |
| Valerie Foushee | NC-04 · House | $2,500 |
| Robert J. Menendez | NJ-08 · House | $2,500 |
| Grace Meng | NY-06 · House | $2,500 |
| Seth Magaziner | RI-02 · House | $2,500 |
| Jasmine Crockett | TX-30 · House | $2,500 |
| Marc Allison Veasey | TX-33 · House | $2,500 |
| Rebecca 'Becca' Balint | VT-AL · House | $2,500 |
| Shomari C. Figures | AL-02 · House | $2,500 |
| Yassamin Ansari | AZ-03 · House | $2,500 |
| Luz Rivas | CA-29 · House | $2,500 |
| Laura Friedman | CA-30 · House | $2,500 |
| Ted Lieu | CA-36 · House | $2,500 |
| Norma Torres | CA-35 · House | $2,500 |
| Cleo Fields | LA-06 · House | $2,500 |
| John Anthony Olszewski Jr. | MD-02 · House | $2,500 |
| Sarah Kelly Elfreth | MD-03 · House | $2,500 |
| Alma Shealey Adams | NC-12 · House | $2,500 |
| Donald W Norcross | NJ-01 · House | $2,500 |
| Lamonica Mciver | NJ-10 · House | $2,500 |
| Bonnie Watson Coleman | NJ-12 · House | $2,500 |
| George Latimer | NY-16 · House | $2,500 |
| Janelle Bynum | OR-05 · House | $2,500 |
| Gabriel F Amo | RI-01 · House | $2,500 |
| Lloyd Doggett | TX-37 · House | $2,500 |
| Emily Randall | WA-06 · House | $2,500 |
| Doris Matsui | CA-07 · House | $2,500 |
| Jimmy Panetta | CA-19 · House | $2,500 |
| Brad Sherman | CA-32 · House | $2,500 |
| Salud O. Carbajal | CA-24 · House | $2,500 |
| Darren Soto | FL-09 · House | $2,500 |
| Kathy Castor | FL-14 · House | $2,500 |
| Henry C. 'Hank' Johnson | GA-04 · House | $2,500 |
| S. Raja Krishnamoorthi | IL-08 · House | $2,500 |
| Frederick Haynes III | TX-30 · House | $2,500 |
| Marvalette Hunter | TX-38 · House | $2,500 |
| D. Adam Smith | WA-09 · House | $2,500 |
| Sara Jacobs | CA-51 · House | $2,500 |
| Sheila Cherfilus-Mccormick | FL-20 · House | $2,500 |
| Lucia Kay MS. Mcbath | GA-06 · House | $2,500 |
| Sean Casten | IL-06 · House | $2,500 |
| G. William (BILL) Foster | IL-11 · House | $2,500 |
| Lauren Underwood | IL-14 · House | $2,500 |
| Lori Trahan | MA-03 · House | $2,500 |
| Alexandria Ocasio-Cortez | NY-14 · House | $2,500 |
| Madeleine Dean | PA-04 · House | $2,500 |
| Mary Gay Scanlon | PA-05 · House | $2,500 |
| Stephen Lynch | MA-08 · House | $1,000 |
| H4NY04158 | $1,000 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| Richard DR. Pan | CA-06 · House | $48,833 | — |
| Jasmeet Bains | CA-22 · House | $48,833 | — |
| Marni Von Wilpert | CA-48 · House | $48,833 | — |
| Aftyn Behn | TN-07 · House | $25,000 | — |
| Bill Hill | AK-AL · House | $8,703 | — |
| Mary Peltola | AK · Senate | $8,703 | — |
| Donavan Mckinney | MI-13 · House | $8,117 | — |
| Bob Brooks | PA-07 · House | $2,001 | — |