We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
Connected organization: Int'l Union of Bricklayers and Allied Craftworkers
In the 2026 cycle, Int'l Union of Bricklayers and Allied Craftworkers made $454,500 in direct contributions to 82 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Frank J. Mrvan | IN-01 · House | $10,000 |
| Delia Ramirez | IL-03 · House | $10,000 |
| Steven Alexzander Horsford | NV-04 · House | $10,000 |
| H2NY18103 | $10,000 | |
| Emilia Sykes | OH-13 · House | $10,000 |
| Valerie Hoyle | OR-04 · House | $10,000 |
| Christopher Deluzio | PA-17 · House | $10,000 |
| Marie Gluesenkamp Perez | WA-03 · House | $10,000 |
| Lateefah Simon | CA-12 · House | $10,000 |
| Kristen Mcdonald Rivet | MI-08 · House | $10,000 |
| Debbie Dingell | MI-06 · House | $10,000 |
| Donald W Norcross | NJ-01 · House | $10,000 |
| John W Mannion | NY-22 · House | $10,000 |
| Brian Poindexter | OH-07 · House | $10,000 |
| Pramila Jayapal | WA-07 · House | $10,000 |
| Sara Jacobs | CA-51 · House | $10,000 |
| H8NV03200 | $10,000 | |
| Josh Riley | NY-19 · House | $10,000 |
| Madeleine Dean | PA-04 · House | $10,000 |
| Graham Platner | ME · Senate | $10,000 |
| Frank Pallone Jr | NJ-06 · House | $7,000 |
| Frederica S. Wilson | FL-24 · House | $5,000 |
| Pete Aguilar | CA-33 · House | $5,000 |
| Robin Kelly | IL-02 · House | $5,000 |
| Nikki Budzinski | IL-13 · House | $5,000 |
| Greg Landsman | OH-01 · House | $5,000 |
| Marcy Hon. M.C. Kaptur | OH-09 · House | $5,000 |
| Seth Magaziner | RI-02 · House | $5,000 |
| Marc Allison Veasey | TX-33 · House | $5,000 |
| Rebecca 'Becca' Balint | VT-AL · House | $5,000 |
| Mark Pocan | WI-02 · House | $5,000 |
| Emanuel Cleaver II | MO-05 · House | $5,000 |
| Nelida Pou | NJ-09 · House | $5,000 |
| Yvette D Clarke | NY-09 · House | $5,000 |
| Brendan F Boyle | PA-02 · House | $5,000 |
| Gabriel F Amo | RI-01 · House | $5,000 |
| Raja Chaudhry | TX-32 · House | $5,000 |
| Jacqui V Irwin | CA-26 · House | $5,000 |
| Adrian Boafo | MD-05 · House | $5,000 |
| Angela Dawn Craig | MN-02 · House | $5,000 |
| John Cavanaugh | NE-02 · House | $5,000 |
| Claire Valdez | NY-07 · House | $5,000 |
| Brian Fitzpatrick | PA-01 · House | $5,000 |
| John B Larson | CT-01 · House | $5,000 |
| Sean Casten | IL-06 · House | $5,000 |
| G. William (BILL) Foster | IL-11 · House | $5,000 |
| Daniel Arrigg Koh | MA-06 · House | $5,000 |
| Lori Trahan | MA-03 · House | $5,000 |
| Haley Stevens | MI-11 · House | $5,000 |
| Chris Pappas | NH-01 · House | $5,000 |
| Paul David Tonko | NY-20 · House | $5,000 |
| Joseph D Morelle | NY-25 · House | $5,000 |
| Mary Gay Scanlon | PA-05 · House | $5,000 |
| Cory A. Booker | NJ · Senate | $5,000 |
| Haley Stevens | MI · Senate | $5,000 |
| Margaret Flanagan | MN · Senate | $5,000 |
| Chris Pappas | NH · Senate | $5,000 |
| John F. Reed | RI · Senate | $5,000 |
| Jeffrey Alan Merkley | OR · Senate | $5,000 |
| Mark Desaulnier | CA-10 · House | $2,500 |
| William R Keating | MA-09 · House | $2,500 |
| Thomas H. Kean Jr. | NJ-07 · House | $2,500 |
| Jared Moskowitz | FL-25 · House | $2,500 |
| Eric Sorensen | IL-17 · House | $2,500 |
| Morgan Mcgarvey | KY-03 · House | $2,500 |
| Stephen Lynch | MA-08 · House | $2,500 |
| Robert J. Menendez | NJ-08 · House | $2,500 |
| Craig Haggard | IN-04 · House | $2,500 |
| H4NJ03197 | $2,500 | |
| Rebecca Cooke | WI-03 · House | $2,500 |
| Darren Soto | FL-09 · House | $2,500 |
| Jarrett Keohokalole | HI-01 · House | $2,500 |
| Robert James Peters | IL-02 · House | $2,500 |
| Melissa Luburich Bean | IL-08 · House | $2,500 |
| Daniel Biss | IL-09 · House | $2,500 |
| Paul Nolley | IL-16 · House | $2,500 |
| Donald J Bacon | NE-02 · House | $2,500 |
| Thomas Suozzi | NY-03 · House | $2,500 |
| Jason Crow | CO-06 · House | $2,500 |
| Jesus Garcia | IL-04 · House | $2,500 |
| Christopher H Smith | NJ-04 · House | $2,500 |
| Sharif Street | PA · Senate | $2,500 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| Donald J. Trump | President | — | $2,010 |