We use cookies and similar tools for analytics and to improve VoteHound. See our Privacy Policy for the full list.
Connected organization: American Medical Association
In the 2026 cycle, American Medical Association Political Action Committee made $429,750 in direct contributions to 138 federal candidates.
Amounts shown are direct contributions this committee made to federal candidates (FEC pas2 / Schedule B). Its independent expenditures (Schedule E) — money spent to support or oppose candidates — are shown separately and are not contributions.
| Candidate | Seat | Amount |
|---|---|---|
| Richard DR. Pan | CA-06 · House | $10,000 |
| John Sen Cornyn | TX · Senate | $10,000 |
| Gregory Francis DR. Murphy | NC-03 · House | $9,000 |
| Ralph A Alvarado | KY-06 · House | $7,500 |
| Steven Alexzander Horsford | NV-04 · House | $6,000 |
| Julie Johnson | TX-33 · House | $6,000 |
| Terri A. Sewell | AL-07 · House | $5,000 |
| Amerish Bera | CA-03 · House | $5,000 |
| Steve MR Scalise | LA-01 · House | $5,000 |
| H Morgan Griffith | VA-09 · House | $5,000 |
| Suzan K Delbene | WA-01 · House | $5,000 |
| Pete Aguilar | CA-33 · House | $5,000 |
| Raul DR. Ruiz | CA-25 · House | $5,000 |
| Bradley S. Schneider | IL-10 · House | $5,000 |
| Hakeem Jeffries | NY-08 · House | $5,000 |
| Daniel Goldman | NY-10 · House | $5,000 |
| Michael Vincent Lawler | NY-17 · House | $5,000 |
| Amish DR. Shah | AZ-01 · House | $5,000 |
| Earl Leroy Carter | GA-01 · House | $5,000 |
| Katherine Clark | MA-05 · House | $5,000 |
| Kelly Louise Morrison | MN-03 · House | $5,000 |
| Thomas Earl Emmer Jr. | MN-06 · House | $5,000 |
| Robert for Onder Jr. | MO-03 · House | $5,000 |
| Jason T Smith | MO-08 · House | $5,000 |
| H4NJ03197 | $5,000 | |
| Maxine Dexter | OR-03 · House | $5,000 |
| Brendan F Boyle | PA-02 · House | $5,000 |
| Doris Matsui | CA-07 · House | $5,000 |
| Jimmy Panetta | CA-19 · House | $5,000 |
| Diana L Degette | CO-01 · House | $5,000 |
| Shannon Kathleen Bird | CO-08 · House | $5,000 |
| Thomas DR. Fisher | IL-07 · House | $5,000 |
| James Michael Johnson | LA-04 · House | $5,000 |
| Matthew David Klein | MN-02 · House | $5,000 |
| Tina Shah | NJ-07 · House | $5,000 |
| Thomas Suozzi | NY-03 · House | $5,000 |
| Brian Fitzpatrick | PA-01 · House | $5,000 |
| Mike MR. Thompson | CA-04 · House | $5,000 |
| Mariannette Jane Miller-Meeks | IA-01 · House | $5,000 |
| S. Brett Brett Hon. Guthrie | KY-02 · House | $5,000 |
| Richard E Neal | MA-01 · House | $5,000 |
| Lori Trahan | MA-03 · House | $5,000 |
| Frank Pallone Jr | NJ-06 · House | $5,000 |
| Joseph D Morelle | NY-25 · House | $5,000 |
| William Troy Balderson | OH-12 · House | $5,000 |
| Daniel Meuser | PA-09 · House | $5,000 |
| John Joyce | PA-13 · House | $5,000 |
| Kim DR. Schrier | WA-08 · House | $5,000 |
| Carol Devine Miller | WV-01 · House | $5,000 |
| John W. Hickenlooper | CO · Senate | $5,000 |
| Roger W Marshall | KS · Senate | $5,000 |
| Ben Ray Lujan | NM · Senate | $5,000 |
| S Krishnamoorthi | IL · Senate | $5,000 |
| Garland Andy Barr | KY · Senate | $5,000 |
| Pete Ricketts | NE · Senate | $5,000 |
| Diana Harshbarger | TN-01 · House | $3,500 |
| Kevin Mullin | CA-15 · House | $3,500 |
| Richard L. Hudson Jr. | NC-09 · House | $3,500 |
| Susan M. Collins | ME · Senate | $3,500 |
| Nicole Malliotakis | NY-11 · House | $3,000 |
| Mike Kennedy | UT-04 · House | $3,000 |
| Andrew P Harris | MD-01 · House | $3,000 |
| Mike Rounds | SD · Senate | $3,000 |
| George J Kelly Jr | PA-16 · House | $2,500 |
| Elizabeth Ann Van Duyne | TX-24 · House | $2,500 |
| Blake Moore | UT-02 · House | $2,500 |
| Linda Sanchez | CA-41 · House | $2,500 |
| Morgan Mcgarvey | KY-03 · House | $2,500 |
| James E Clyburn | SC-06 · House | $2,500 |
| M. Zuhdi Jasser | AZ-04 · House | $2,500 |
| Jacqui V Irwin | CA-26 · House | $2,500 |
| Marni Von Wilpert | CA-48 · House | $2,500 |
| Donna Miller | IL-02 · House | $2,500 |
| Lloyd K. Smucker | PA-11 · House | $2,500 |
| Johnny Garrett | TN-06 · House | $2,500 |
| R. Todd DR. Ivey | TX-09 · House | $2,500 |
| Paul David Tonko | NY-20 · House | $2,500 |
| Christopher A. Coons | DE · Senate | $2,500 |
| Shelley Moore Capito | WV · Senate | $2,500 |
| Cindy Hyde-Smith | MS · Senate | $2,500 |
| Kat Cammack | FL-03 · House | $2,000 |
| Richard Dean DR. Mccormick | GA-07 · House | $2,000 |
| Robert J. Menendez | NJ-08 · House | $2,000 |
| Greg Landsman | OH-01 · House | $2,000 |
| Julie Fedorchak | ND-AL · House | $2,000 |
| John W Mannion | NY-22 · House | $2,000 |
| Timothy Kennedy | NY-26 · House | $2,000 |
| Patrick Ryan | NY-18 · House | $2,000 |
| Judy Chu | CA-28 · House | $1,750 |
| Seth Magaziner | RI-02 · House | $1,500 |
| Ted Lieu | CA-36 · House | $1,500 |
| Jay Obernolte | CA-23 · House | $1,000 |
| Tracey Robert Mann | KS-01 · House | $1,000 |
| Jake Auchincloss | MA-04 · House | $1,000 |
| H0MD07114 | $1,000 | |
| David Valadao | CA-22 · House | $1,000 |
| Scott Peters | CA-50 · House | $1,000 |
| Aaron P. Bean | FL-04 · House | $1,000 |
| Richard W Allen | GA-12 · House | $1,000 |
| Nikki Budzinski | IL-13 · House | $1,000 |
| Rudy C. Yakym III | IN-02 · House | $1,000 |
| Troy A. Carter Sr. | LA-02 · House | $1,000 |
| Don Davis | NC-01 · House | $1,000 |
| Mike Carey | OH-15 · House | $1,000 |
| Max Miller | OH-07 · House | $1,000 |
| Rebecca 'Becca' Balint | VT-AL · House | $1,000 |
| Dave Min | CA-47 · House | $1,000 |
| Mike Haridopolos | FL-08 · House | $1,000 |
| Mark MR. Messmer | IN-08 · House | $1,000 |
| John Anthony Olszewski Jr. | MD-02 · House | $1,000 |
| Kristen Mcdonald Rivet | MI-08 · House | $1,000 |
| Debbie Dingell | MI-06 · House | $1,000 |
| Donald W Norcross | NJ-01 · House | $1,000 |
| Nelida Pou | NJ-09 · House | $1,000 |
| Claudia Tenney | NY-24 · House | $1,000 |
| Michael Rulli | OH-06 · House | $1,000 |
| Craig Goldman | TX-12 · House | $1,000 |
| Jennifer Mcclellan | VA-04 · House | $1,000 |
| Gwen S Moore | WI-04 · House | $1,000 |
| Nanette Barragan | CA-44 · House | $1,000 |
| Neal Patrick MD, Facs Dunn | FL-02 · House | $1,000 |
| Darren Soto | FL-09 · House | $1,000 |
| Kathy Castor | FL-14 · House | $1,000 |
| Darin Mckay Lahood | IL-16 · House | $1,000 |
| Josh Gottheimer | NJ-05 · House | $1,000 |
| Susie Lee | NV-03 · House | $1,000 |
| Jodey Arrington | TX-19 · House | $1,000 |
| Jimmy Gomez | CA-34 · House | $1,000 |
| Joseph Neguse | CO-02 · House | $1,000 |
| Greg Steube | FL-17 · House | $1,000 |
| Maria Elvira Salazar | FL-27 · House | $1,000 |
| Lucia Kay MS. Mcbath | GA-06 · House | $1,000 |
| Andre Carson | IN-07 · House | $1,000 |
| Chellie M Pingree | ME-01 · House | $1,000 |
| Jeff MR Van Drew | NJ-02 · House | $1,000 |
| Josh Riley | NY-19 · House | $1,000 |
| Robert Edward Latta | OH-05 · House | $1,000 |
| Kevin Hern | OK-01 · House | $1,000 |
Money this committee spent to support or oppose candidates (FEC Schedule E). This is not a contribution to the candidates. Figures are as filed with the FEC, excluding a small number of implausibly large anomalous filings.
| Candidate | Seat | Support | Oppose |
|---|---|---|---|
| Tina Shah | NJ-07 · House | $150,024 | — |